2001 Final ML Standings

American League

East W L PCT GB L10 HOME ROAD
New York 95 65 .594 - 5-4 51-28 44-37
Boston 82 79 .509 13.5 6-4 41-40 41-39
Toronto 80 82 .494 16.0 6-4 40-42 40-40
Baltimore 63 98 .391 32.5 2-7 30-50 33-48
Tampa Bay 62 100 .383 34.0 7-3 37-44 25-56
Central W L PCT GB L10 HOME ROAD
Cleveland 91 71 .562 - 4-6 44-36 47-35
Minnesota 85 77 .525 6.0 5-5 47-34 38-43
Chicago 83 79 .512 8.0 4-6 46-35 37-44
Detroit 66 96 .407 25.0 4-6 37-44 29-52
Kansas City 65 97 .401 26.0 6-4 35-46 30-51
West W L PCT GB L10 HOME ROAD
Seattle 116 46 .716 - 8-2 57-24 59-22
Oakland 102 60 .630 14.0 8-2 53-28 49-32
Anaheim 75 87 .463 41.0 1-9 39-42 36-45
Texas 73 89 .451 43.0 3-7 41-41 32-48

National League

East W L PCT GB L10 HOME ROAD
Atlanta 88 74 .543 - 6-4 40-41 48-33
Philadelphia 86 76 .531 2.0 5-5 47-34 39-42
New York 82 80 .506 6.0 4-6 44-37 38-43
Florida 76 86 .469 12.0 6-4 46-34 30-52
Montreal 68 94 .420 20.0 4-6 34-47 34-47
Central W L PCT GB L10 HOME ROAD
Houston 93 69 .574 - 3-7 44-37 49-32
St. Louis 93 69 .574 - 7-3 54-28 39-41
Chicago 88 74 .543 5.0 6-4 48-33 40-41
Milwaukee 68 94 .420 25.0 3-7 36-45 32-49
Cincinnati 66 96 .407 27.0 4-6 27-54 39-42
Pittsburgh 62 100 .383 31.0 4-6 38-43 24-57
West W L PCT GB L10 HOME ROAD
Arizona 92 70 .568 - 7-3 48-33 44-37
San Francisco 90 72 .556 2.0 7-3 49-32 41-40
LosAngeles 86 76 .531 6.0 5-5 44-37 42-39
San Diego 79 83 .488 13.0 3-7 35-46 44-37
Colorado 73 89 .451 19.0 6-4 41-40 32-49