Updated 10/04/00
American League
Batting
Average
| Rk | Player | Team | G | AB | AVG |
|---|---|---|---|---|---|
| 1 | Garciaparra, Nomar | BOS | 140 | 529 | .372 |
| 2 | Erstad, Darin | ANA | 157 | 676 | .355 |
| 3 | Ramirez, Manny | CLE | 118 | 439 | .351 |
| 4 | Delgado, Carlos | TOR | 162 | 569 | .344 |
| 5 | Jeter, Derek | NYA | 148 | 593 | .339 |
| 6 | Segui, David | CLE, TEX | 150 | 574 | .334 |
| 7 | Giambi, Jason | OAK | 152 | 510 | .333 |
| 7 | Sweeney, Mike | KCA | 159 | 618 | .333 |
| 9 | Thomas, Frank | CHA | 159 | 582 | .328 |
| 10 | Damon, Johnny | KCA | 159 | 655 | .327 |
| 11 | Martinez, Edgar | SEA | 153 | 556 | .324 |
| 12 | Dye, Jermaine | KCA | 157 | 601 | .321 |
| 13 | Fryman, Travis | CLE | 155 | 574 | .321 |
| 14 | Stewart, Shannon | TOR | 136 | 583 | .319 |
| 15 | Rodriguez, Alex | SEA | 148 | 554 | .316 |
| 16 | Ordonez, Magglio | CHA | 153 | 588 | .315 |
| 17 | Alomar, Roberto | CLE | 155 | 610 | .310 |
| 18 | Williams, Bernie | NYA | 141 | 537 | .307 |
| 19 | Lawton, Matt | MIN | 156 | 561 | .305 |
| 20 | Randa, Joe | KCA | 158 | 612 | .304 |
| 21 | Cruz, Deivi | DET | 156 | 583 | .302 |
| 22 | Lee, Carlos | CHA | 152 | 572 | .301 |
| 23 | Everett, Carl | BOS | 137 | 496 | .300 |
| 24 | Higginson, Bobby | DET | 154 | 597 | .300 |
| 25 | Koskie, Corey | MIN | 146 | 474 | .300 |
Home Runs
| Rk | Player | Team | G | AB | HR | AVG |
|---|---|---|---|---|---|---|
| 1 | Glaus, Troy | ANA | 159 | 563 | 47 | .284 |
| 2 | Giambi, Jason | OAK | 152 | 510 | 43 | .333 |
| 2 | Thomas, Frank | CHA | 159 | 582 | 43 | .328 |
| 4 | Batista, Tony | TOR | 154 | 620 | 41 | .263 |
| 4 | Justice, David | CLE, NYA | 146 | 524 | 41 | .286 |
| 4 | Rodriguez, Alex | SEA | 148 | 554 | 41 | .316 |
| 4 | Delgado, Carlos | TOR | 162 | 569 | 41 | .344 |
| 8 | Palmeiro, Rafael | TEX | 158 | 565 | 39 | .288 |
| 9 | Ramirez, Manny | CLE | 118 | 439 | 38 | .351 |
| 10 | Martinez, Edgar | SEA | 153 | 556 | 37 | .324 |
| 10 | Thome, Jim | CLE | 158 | 557 | 37 | .269 |
| 12 | Vaughn, Mo | ANA | 161 | 614 | 36 | .272 |
| 13 | Anderson, Garret | ANA | 159 | 647 | 35 | .286 |
| 14 | Everett, Carl | BOS | 137 | 496 | 34 | .300 |
| 14 | Salmon, Tim | ANA | 158 | 568 | 34 | .290 |
| 16 | Dye, Jermaine | KCA | 157 | 601 | 33 | .321 |
| 17 | Fullmer, Brad | TOR | 132 | 482 | 32 | .295 |
| 17 | Ordonez, Magglio | CHA | 153 | 588 | 32 | .315 |
| 19 | Cruz, Jr., Jose | TOR | 162 | 603 | 31 | .242 |
| 19 | Johnson, Charles | CHA, BAL | 128 | 421 | 31 | .304 |
| 21 | Higginson, Bobby | DET | 154 | 597 | 30 | .300 |
| 21 | Williams, Bernie | NYA | 141 | 537 | 30 | .307 |
| 21 | Tejada, Miguel | OAK | 160 | 607 | 30 | .275 |
| 24 | Palmer, Dean | DET | 145 | 524 | 29 | .256 |
| 24 | Sweeney, Mike | KCA | 159 | 618 | 29 | .333 |
Runs Batted In
| Rk | Player | Team | G | AB | RBI | AVG |
|---|---|---|---|---|---|---|
| 1 | Martinez, Edgar | SEA | 153 | 556 | 145 | .324 |
| 2 | Sweeney, Mike | KCA | 159 | 618 | 144 | .333 |
| 3 | Thomas, Frank | CHA | 159 | 582 | 143 | .328 |
| 4 | Delgado, Carlos | TOR | 162 | 569 | 137 | .344 |
| 4 | Giambi, Jason | OAK | 152 | 510 | 137 | .333 |
| 6 | Rodriguez, Alex | SEA | 148 | 554 | 132 | .316 |
| 7 | Ordonez, Magglio | CHA | 153 | 588 | 126 | .315 |
| 8 | Ramirez, Manny | CLE | 118 | 439 | 122 | .351 |
| 9 | Williams, Bernie | NYA | 141 | 537 | 121 | .307 |
| 10 | Palmeiro, Rafael | TEX | 158 | 565 | 120 | .288 |
| 11 | Dye, Jermaine | KCA | 157 | 601 | 118 | .321 |
| 11 | Justice, David | CLE, NYA | 146 | 524 | 118 | .286 |
| 13 | Anderson, Garret | ANA | 159 | 647 | 117 | .286 |
| 13 | Vaughn, Mo | ANA | 161 | 614 | 117 | .272 |
| 15 | Tejada, Miguel | OAK | 160 | 607 | 115 | .275 |
| 16 | Batista, Tony | TOR | 154 | 620 | 114 | .263 |
| 17 | Everett, Carl | BOS | 137 | 496 | 108 | .300 |
| 18 | Fryman, Travis | CLE | 155 | 574 | 106 | .321 |
| 18 | Randa, Joe | KCA | 158 | 612 | 106 | .304 |
| 18 | McGriff, Fred | TBA | 158 | 566 | 106 | .277 |
| 18 | Thome, Jim | CLE | 158 | 557 | 106 | .269 |
| 22 | Fullmer, Brad | TOR | 132 | 482 | 104 | .295 |
| 22 | Grieve, Ben | OAK | 158 | 594 | 104 | .279 |
| 24 | Belle, Albert | BAL | 141 | 559 | 103 | .281 |
| 24 | Olerud, John | SEA | 159 | 565 | 103 | .285 |
| 24 | Segui, David | CLE, TEX | 150 | 574 | 103 | .334 |
Stolen Bases
| Rk | Player | Team | G | AB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|
| 1 | Damon, Johnny | KCA | 159 | 655 | 46 | 9 | .836 |
| 2 | Alomar, Roberto | CLE | 155 | 610 | 39 | 4 | .907 |
| 3 | DeShields, Delino | BAL | 151 | 561 | 37 | 10 | .787 |
| 4 | Henderson, Rickey | SEA | 92 | 324 | 31 | 9 | .775 |
| 5 | Lofton, Kenny | CLE | 137 | 543 | 30 | 7 | .811 |
| 5 | McLemore, Mark | SEA | 138 | 481 | 30 | 14 | .682 |
| 7 | Cairo, Miguel | TBA | 119 | 375 | 28 | 7 | .800 |
| 7 | Guzman, Cristian | MIN | 156 | 631 | 28 | 10 | .737 |
| 7 | Erstad, Darin | ANA | 157 | 676 | 28 | 8 | .778 |
| 10 | Durham, Ray | CHA | 151 | 614 | 25 | 13 | .658 |
| 11 | Cameron, Mike | SEA | 155 | 543 | 24 | 7 | .774 |
| 12 | Lawton, Matt | MIN | 156 | 561 | 23 | 7 | .767 |
| 13 | Jeter, Derek | NYA | 148 | 593 | 22 | 4 | .846 |
| 13 | Mondesi, Raul | TOR | 96 | 388 | 22 | 6 | .786 |
| 13 | Vizquel, Omar | CLE | 156 | 613 | 22 | 10 | .688 |
| 13 | Singleton, Chris | CHA | 147 | 511 | 22 | 7 | .759 |
| 13 | Kennedy, Adam | ANA | 156 | 598 | 22 | 8 | .733 |
| 18 | Stewart, Shannon | TOR | 136 | 583 | 20 | 5 | .800 |
| 19 | Valentin, Jose | CHA | 144 | 568 | 19 | 2 | .905 |
| 20 | Ordonez, Magglio | CHA | 153 | 588 | 18 | 4 | .818 |
| 21 | Febles, Carlos | KCA | 100 | 339 | 17 | 6 | .739 |
| 22 | Anderson, Brady | BAL | 141 | 506 | 16 | 9 | .640 |
| 22 | Encarnacion, Juan | DET | 141 | 547 | 16 | 4 | .800 |
| 24 | Cruz, Jr., Jose | TOR | 162 | 603 | 15 | 5 | .750 |
| 24 | Knoblauch, Chuck | NYA | 102 | 400 | 15 | 7 | .682 |
| 24 | Rodriguez, Alex | SEA | 148 | 554 | 15 | 4 | .789 |
| 24 | Higginson, Bobby | DET | 154 | 597 | 15 | 3 | .833 |
On Base %
| Rk | Player | Team | G | AB | H | BB | HBP | OBP |
|---|---|---|---|---|---|---|---|---|
| 1 | Giambi, Jason | OAK | 152 | 510 | 170 | 137 | 9 | .476 |
| 2 | Delgado, Carlos | TOR | 162 | 569 | 196 | 123 | 15 | .470 |
| 3 | Ramirez, Manny | CLE | 118 | 439 | 154 | 86 | 3 | .457 |
| 4 | Thomas, Frank | CHA | 159 | 582 | 191 | 112 | 5 | .436 |
| 5 | Garciaparra, Nomar | BOS | 140 | 529 | 197 | 61 | 2 | .434 |
| 6 | Martinez, Edgar | SEA | 153 | 556 | 180 | 96 | 5 | .423 |
| 7 | Rodriguez, Alex | SEA | 148 | 554 | 175 | 100 | 7 | .420 |
| 8 | Posada, Jorge | NYA | 151 | 505 | 145 | 107 | 8 | .417 |
| 9 | Jeter, Derek | NYA | 148 | 593 | 201 | 68 | 12 | .416 |
| 10 | Erstad, Darin | ANA | 157 | 676 | 240 | 64 | 1 | .409 |
| 11 | Sweeney, Mike | KCA | 159 | 618 | 206 | 71 | 15 | .407 |
| 12 | Lawton, Matt | MIN | 156 | 561 | 171 | 91 | 7 | .405 |
| 13 | Salmon, Tim | ANA | 158 | 568 | 165 | 104 | 6 | .404 |
| 14 | Glaus, Troy | ANA | 159 | 563 | 160 | 112 | 2 | .404 |
| 15 | Koskie, Corey | MIN | 146 | 474 | 142 | 77 | 4 | .400 |
| 16 | Thome, Jim | CLE | 158 | 557 | 150 | 118 | 4 | .398 |
| 17 | Palmeiro, Rafael | TEX | 158 | 565 | 163 | 103 | 3 | .397 |
| 18 | Fryman, Travis | CLE | 155 | 574 | 184 | 73 | 1 | .392 |
| 19 | Olerud, John | SEA | 159 | 565 | 161 | 102 | 4 | .392 |
| 20 | Williams, Bernie | NYA | 141 | 537 | 165 | 71 | 5 | .391 |
| 21 | Dye, Jermaine | KCA | 157 | 601 | 193 | 69 | 3 | .390 |
| 22 | Segui, David | CLE, TEX | 150 | 574 | 192 | 53 | 1 | .388 |
| 23 | Damon, Johnny | KCA | 159 | 655 | 214 | 65 | 1 | .382 |
| 24 | Alomar, Roberto | CLE | 155 | 610 | 189 | 64 | 6 | .378 |
| 25 | Vizquel, Omar | CLE | 156 | 613 | 176 | 87 | 5 | .377 |
Runs
| Rk | Player | Team | G | AB | R | AVG |
|---|---|---|---|---|---|---|
| 1 | Damon, Johnny | KCA | 159 | 655 | 136 | .327 |
| 2 | Rodriguez, Alex | SEA | 148 | 554 | 134 | .316 |
| 3 | Durham, Ray | CHA | 151 | 614 | 121 | .280 |
| 3 | Erstad, Darin | ANA | 157 | 676 | 121 | .355 |
| 5 | Glaus, Troy | ANA | 159 | 563 | 120 | .284 |
| 6 | Jeter, Derek | NYA | 148 | 593 | 119 | .339 |
| 7 | Delgado, Carlos | TOR | 162 | 569 | 115 | .344 |
| 7 | Thomas, Frank | CHA | 159 | 582 | 115 | .328 |
| 9 | Alomar, Roberto | CLE | 155 | 610 | 111 | .310 |
| 10 | Giambi, Jason | OAK | 152 | 510 | 108 | .333 |
| 10 | Williams, Bernie | NYA | 141 | 537 | 108 | .307 |
| 10 | Salmon, Tim | ANA | 158 | 568 | 108 | .290 |
| 13 | Dye, Jermaine | KCA | 157 | 601 | 107 | .321 |
| 13 | Lofton, Kenny | CLE | 137 | 543 | 107 | .278 |
| 13 | Lee, Carlos | CHA | 152 | 572 | 107 | .301 |
| 13 | Valentin, Jose | CHA | 144 | 568 | 107 | .273 |
| 13 | Stewart, Shannon | TOR | 136 | 583 | 107 | .319 |
| 18 | Thome, Jim | CLE | 158 | 557 | 106 | .269 |
| 19 | Sweeney, Mike | KCA | 159 | 618 | 105 | .333 |
| 19 | Tejada, Miguel | OAK | 160 | 607 | 105 | .275 |
| 21 | Garciaparra, Nomar | BOS | 140 | 529 | 104 | .372 |
| 21 | Long, Terrence | OAK | 138 | 584 | 104 | .288 |
| 21 | Higginson, Bobby | DET | 154 | 597 | 104 | .300 |
| 24 | Ordonez, Magglio | CHA | 153 | 588 | 102 | .315 |
| 24 | Palmeiro, Rafael | TEX | 158 | 565 | 102 | .288 |
Hits
| Rk | Player | Team | G | AB | H | AVG |
|---|---|---|---|---|---|---|
| 1 | Erstad, Darin | ANA | 157 | 676 | 240 | .355 |
| 2 | Damon, Johnny | KCA | 159 | 655 | 214 | .327 |
| 3 | Sweeney, Mike | KCA | 159 | 618 | 206 | .333 |
| 4 | Jeter, Derek | NYA | 148 | 593 | 201 | .339 |
| 5 | Garciaparra, Nomar | BOS | 140 | 529 | 197 | .372 |
| 6 | Delgado, Carlos | TOR | 162 | 569 | 196 | .344 |
| 7 | Dye, Jermaine | KCA | 157 | 601 | 193 | .321 |
| 8 | Segui, David | CLE, TEX | 150 | 574 | 192 | .334 |
| 9 | Thomas, Frank | CHA | 159 | 582 | 191 | .328 |
| 10 | Alomar, Roberto | CLE | 155 | 610 | 189 | .310 |
| 11 | Randa, Joe | KCA | 158 | 612 | 186 | .304 |
| 11 | Stewart, Shannon | TOR | 136 | 583 | 186 | .319 |
| 13 | Anderson, Garret | ANA | 159 | 647 | 185 | .286 |
| 13 | Ordonez, Magglio | CHA | 153 | 588 | 185 | .315 |
| 15 | Fryman, Travis | CLE | 155 | 574 | 184 | .321 |
| 16 | Martinez, Edgar | SEA | 153 | 556 | 180 | .324 |
| 17 | Higginson, Bobby | DET | 154 | 597 | 179 | .300 |
| 18 | Cruz, Deivi | DET | 156 | 583 | 176 | .302 |
| 18 | Vizquel, Omar | CLE | 156 | 613 | 176 | .287 |
| 20 | Rodriguez, Alex | SEA | 148 | 554 | 175 | .316 |
| 21 | Williams, Gerald | TBA | 146 | 632 | 173 | .274 |
| 22 | Durham, Ray | CHA | 151 | 614 | 172 | .280 |
| 22 | Lee, Carlos | CHA | 152 | 572 | 172 | .301 |
| 24 | Lawton, Matt | MIN | 156 | 561 | 171 | .305 |
| 25 | Giambi, Jason | OAK | 152 | 510 | 170 | .333 |
Walks
| Rk | Player | Team | G | AB | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Giambi, Jason | OAK | 152 | 510 | 137 | .333 |
| 2 | Delgado, Carlos | TOR | 162 | 569 | 123 | .344 |
| 3 | Thome, Jim | CLE | 158 | 557 | 118 | .269 |
| 4 | Thomas, Frank | CHA | 159 | 582 | 112 | .328 |
| 4 | Glaus, Troy | ANA | 159 | 563 | 112 | .284 |
| 6 | Posada, Jorge | NYA | 151 | 505 | 107 | .287 |
| 7 | Salmon, Tim | ANA | 158 | 568 | 104 | .290 |
| 8 | Palmeiro, Rafael | TEX | 158 | 565 | 103 | .288 |
| 9 | Olerud, John | SEA | 159 | 565 | 102 | .285 |
| 10 | Rodriguez, Alex | SEA | 148 | 554 | 100 | .316 |
| 11 | Martinez, Edgar | SEA | 153 | 556 | 96 | .324 |
| 12 | Anderson, Brady | BAL | 141 | 506 | 92 | .257 |
| 13 | Lawton, Matt | MIN | 156 | 561 | 91 | .305 |
| 13 | McGriff, Fred | TBA | 158 | 566 | 91 | .277 |
| 15 | Vizquel, Omar | CLE | 156 | 613 | 87 | .287 |
| 16 | Ramirez, Manny | CLE | 118 | 439 | 86 | .351 |
| 17 | McLemore, Mark | SEA | 138 | 481 | 81 | .245 |
| 18 | Vaughn, Greg | TBA | 127 | 461 | 80 | .254 |
| 19 | Lofton, Kenny | CLE | 137 | 543 | 79 | .278 |
| 19 | Vaughn, Mo | ANA | 161 | 614 | 79 | .272 |
| 21 | Cameron, Mike | SEA | 155 | 543 | 78 | .267 |
| 21 | Stairs, Matt | OAK | 143 | 476 | 78 | .227 |
| 23 | Justice, David | CLE, NYA | 146 | 524 | 77 | .286 |
| 23 | Koskie, Corey | MIN | 146 | 474 | 77 | .300 |
| 25 | Durham, Ray | CHA | 151 | 614 | 75 | .280 |
Doubles
| Rk | Player | Team | G | AB | D | AVG |
|---|---|---|---|---|---|---|
| 1 | Delgado, Carlos | TOR | 162 | 569 | 57 | .344 |
| 2 | Garciaparra, Nomar | BOS | 140 | 529 | 51 | .372 |
| 3 | Cruz, Deivi | DET | 156 | 583 | 46 | .302 |
| 4 | Olerud, John | SEA | 159 | 565 | 45 | .285 |
| 5 | Higginson, Bobby | DET | 154 | 597 | 44 | .300 |
| 5 | Lawton, Matt | MIN | 156 | 561 | 44 | .305 |
| 5 | Thomas, Frank | CHA | 159 | 582 | 44 | .328 |
| 8 | DeShields, Delino | BAL | 151 | 561 | 43 | .296 |
| 8 | Stewart, Shannon | TOR | 136 | 583 | 43 | .319 |
| 10 | Damon, Johnny | KCA | 159 | 655 | 42 | .327 |
| 10 | Segui, David | CLE, TEX | 150 | 574 | 42 | .334 |
| 12 | Dye, Jermaine | KCA | 157 | 601 | 41 | .321 |
| 13 | Alomar, Roberto | CLE | 155 | 610 | 40 | .310 |
| 13 | Grieve, Ben | OAK | 158 | 594 | 40 | .279 |
| 13 | Anderson, Garret | ANA | 159 | 647 | 40 | .286 |
| 16 | Erstad, Darin | ANA | 157 | 676 | 39 | .355 |
| 17 | Fryman, Travis | CLE | 155 | 574 | 38 | .321 |
| 18 | Belle, Albert | BAL | 141 | 559 | 37 | .281 |
| 18 | Glaus, Troy | ANA | 159 | 563 | 37 | .284 |
| 18 | Martinez, Tino | NYA | 155 | 569 | 37 | .258 |
| 18 | Valentin, Jose | CHA | 144 | 568 | 37 | .273 |
| 18 | Williams, Bernie | NYA | 141 | 537 | 37 | .307 |
| 23 | Ortiz, David | MIN | 130 | 415 | 36 | .282 |
| 23 | Salmon, Tim | ANA | 158 | 568 | 36 | .290 |
| 25 | Durham, Ray | CHA | 151 | 614 | 35 | .280 |
| 25 | Posada, Jorge | NYA | 151 | 505 | 35 | .287 |
Triples
| Rk | Player | Team | G | AB | T | AVG |
|---|---|---|---|---|---|---|
| 1 | Guzman, Cristian | MIN | 156 | 631 | 20 | .247 |
| 2 | Kennedy, Adam | ANA | 156 | 598 | 11 | .266 |
| 3 | Damon, Johnny | KCA | 159 | 655 | 10 | .327 |
| 4 | Durham, Ray | CHA | 151 | 614 | 9 | .280 |
| 5 | Alicea, Luis | TEX | 139 | 540 | 8 | .294 |
| 5 | Nixon, Trot | BOS | 123 | 427 | 8 | .276 |
| 7 | Hunter, Torii | MIN | 99 | 336 | 7 | .280 |
| 8 | Encarnacion, Juan | DET | 141 | 547 | 6 | .289 |
| 8 | Williams, Bernie | NYA | 141 | 537 | 6 | .307 |
| 8 | Valentin, Jose | CHA | 144 | 568 | 6 | .273 |
| 8 | Erstad, Darin | ANA | 157 | 676 | 6 | .355 |
| 12 | 14 tied | 5 | . | |||
Total Bases
| Rk | Player | Team | G | AB | TB | AVG |
|---|---|---|---|---|---|---|
| 1 | Delgado, Carlos | TOR | 162 | 569 | 378 | .344 |
| 2 | Erstad, Darin | ANA | 157 | 676 | 366 | .355 |
| 3 | Thomas, Frank | CHA | 159 | 582 | 364 | .328 |
| 4 | Glaus, Troy | ANA | 159 | 563 | 340 | .284 |
| 5 | Dye, Jermaine | KCA | 157 | 601 | 337 | .321 |
| 6 | Anderson, Garret | ANA | 159 | 647 | 336 | .286 |
| 6 | Rodriguez, Alex | SEA | 148 | 554 | 336 | .316 |
| 8 | Giambi, Jason | OAK | 152 | 510 | 330 | .333 |
| 9 | Damon, Johnny | KCA | 159 | 655 | 324 | .327 |
| 10 | Sweeney, Mike | KCA | 159 | 618 | 323 | .333 |
| 11 | Batista, Tony | TOR | 154 | 620 | 322 | .263 |
| 11 | Martinez, Edgar | SEA | 153 | 556 | 322 | .324 |
| 13 | Higginson, Bobby | DET | 154 | 597 | 321 | .300 |
| 13 | Ordonez, Magglio | CHA | 153 | 588 | 321 | .315 |
| 15 | Garciaparra, Nomar | BOS | 140 | 529 | 317 | .372 |
| 16 | Palmeiro, Rafael | TEX | 158 | 565 | 315 | .288 |
| 17 | Salmon, Tim | ANA | 158 | 568 | 307 | .290 |
| 18 | Justice, David | CLE, NYA | 146 | 524 | 306 | .286 |
| 18 | Ramirez, Manny | CLE | 118 | 439 | 306 | .351 |
| 18 | Vaughn, Mo | ANA | 161 | 614 | 306 | .272 |
| 21 | Williams, Bernie | NYA | 141 | 537 | 304 | .307 |
| 22 | Stewart, Shannon | TOR | 136 | 583 | 302 | .319 |
| 23 | Fryman, Travis | CLE | 155 | 574 | 296 | .321 |
| 23 | Thome, Jim | CLE | 158 | 557 | 296 | .269 |
| 25 | Segui, David | CLE, TEX | 150 | 574 | 293 | .334 |
Slugging %
| Rk | Player | Team | G | AB | H | 2B | 3B | HR | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramirez, Manny | CLE | 118 | 439 | 154 | 34 | 2 | 38 | 306 | .697 |
| 2 | Delgado, Carlos | TOR | 162 | 569 | 196 | 57 | 1 | 41 | 378 | .664 |
| 3 | Giambi, Jason | OAK | 152 | 510 | 170 | 29 | 1 | 43 | 330 | .647 |
| 4 | Thomas, Frank | CHA | 159 | 582 | 191 | 44 | 0 | 43 | 364 | .625 |
| 5 | Rodriguez, Alex | SEA | 148 | 554 | 175 | 34 | 2 | 41 | 336 | .606 |
| 6 | Glaus, Troy | ANA | 159 | 563 | 160 | 37 | 1 | 47 | 340 | .604 |
| 7 | Garciaparra, Nomar | BOS | 140 | 529 | 197 | 51 | 3 | 21 | 317 | .599 |
| 8 | Everett, Carl | BOS | 137 | 496 | 149 | 32 | 4 | 34 | 291 | .587 |
| 9 | Justice, David | CLE, NYA | 146 | 524 | 150 | 31 | 1 | 41 | 306 | .584 |
| 10 | Martinez, Edgar | SEA | 153 | 556 | 180 | 31 | 0 | 37 | 322 | .579 |
| 11 | Williams, Bernie | NYA | 141 | 537 | 165 | 37 | 6 | 30 | 304 | .566 |
| 12 | Dye, Jermaine | KCA | 157 | 601 | 193 | 41 | 2 | 33 | 337 | .561 |
| 13 | Fullmer, Brad | TOR | 132 | 482 | 142 | 29 | 1 | 32 | 269 | .558 |
| 14 | Palmeiro, Rafael | TEX | 158 | 565 | 163 | 29 | 3 | 39 | 315 | .558 |
| 15 | Ordonez, Magglio | CHA | 153 | 588 | 185 | 34 | 3 | 32 | 321 | .546 |
| 16 | Erstad, Darin | ANA | 157 | 676 | 240 | 39 | 6 | 25 | 366 | .541 |
| 17 | Salmon, Tim | ANA | 158 | 568 | 165 | 36 | 2 | 34 | 307 | .540 |
| 18 | Higginson, Bobby | DET | 154 | 597 | 179 | 44 | 4 | 30 | 321 | .538 |
| 19 | Thome, Jim | CLE | 158 | 557 | 150 | 33 | 1 | 37 | 296 | .531 |
| 20 | Posada, Jorge | NYA | 151 | 505 | 145 | 35 | 1 | 28 | 266 | .527 |
| 21 | Sweeney, Mike | KCA | 159 | 618 | 206 | 30 | 0 | 29 | 323 | .523 |
| 22 | Batista, Tony | TOR | 154 | 620 | 163 | 32 | 2 | 41 | 322 | .519 |
| 23 | Anderson, Garret | ANA | 159 | 647 | 185 | 40 | 3 | 35 | 336 | .519 |
| 24 | Stewart, Shannon | TOR | 136 | 583 | 186 | 43 | 5 | 21 | 302 | .518 |
| 25 | Fryman, Travis | CLE | 155 | 574 | 184 | 38 | 4 | 22 | 296 | .516 |
Pitching
Earned Run Average
| Rk | Player | Team | ERA | IP |
|---|---|---|---|---|
| 1 | Martinez, Pedro | BOS | 1.74 | 217.0 |
| 2 | Clemens, Roger | NYA | 3.70 | 204.1 |
| 3 | Mussina, Mike | BAL | 3.79 | 237.2 |
| 4 | Sirotka, Mike | CHA | 3.79 | 197.0 |
| 5 | Colon, Bartolo | CLE | 3.88 | 188.0 |
| 6 | Wells, David | TOR | 4.11 | 229.2 |
| 7 | Heredia, Gil | OAK | 4.12 | 198.2 |
| 8 | Lopez, Albie | TBA | 4.13 | 185.1 |
| 9 | Hudson, Tim | OAK | 4.14 | 202.1 |
| 10 | Finley, Chuck | CLE | 4.17 | 218.0 |
| 11 | Abbott, Paul | SEA | 4.22 | 179.0 |
| 12 | Parque, Jim | CHA | 4.28 | 187.0 |
| 13 | Weaver, Jeff | DET | 4.32 | 200.0 |
| 14 | Suzuki, Mac | KCA | 4.34 | 188.2 |
| 15 | Pettitte, Andy | NYA | 4.35 | 204.2 |
| 16 | Rekar, Bryan | TBA | 4.41 | 173.1 |
| 17 | Radke, Brad | MIN | 4.45 | 226.2 |
| 18 | Burba, Dave | CLE | 4.47 | 191.1 |
| 19 | Helling, Rick | TEX | 4.48 | 217.0 |
| 20 | Moehler, Brian | DET | 4.50 | 178.0 |
| 21 | Sele, Aaron | SEA | 4.51 | 211.2 |
| 22 | Hernandez, Orlando | NYA | 4.51 | 195.2 |
| 23 | Appier, Kevin | OAK | 4.52 | 195.1 |
| 24 | Rogers, Kenny | TEX | 4.55 | 227.1 |
| 25 | Loaiza, Esteban | TOR, TEX | 4.56 | 199.1 |
Wins
| Rk | Player | Team | W | L | IP |
|---|---|---|---|---|---|
| 1 | Wells, David | TOR | 20 | 8 | 229.2 |
| 1 | Hudson, Tim | OAK | 20 | 6 | 202.1 |
| 3 | Pettitte, Andy | NYA | 19 | 9 | 204.2 |
| 4 | Martinez, Pedro | BOS | 18 | 6 | 217.0 |
| 5 | Sele, Aaron | SEA | 17 | 10 | 211.2 |
| 6 | Burba, Dave | CLE | 16 | 6 | 191.1 |
| 6 | Finley, Chuck | CLE | 16 | 11 | 218.0 |
| 6 | Helling, Rick | TEX | 16 | 13 | 217.0 |
| 9 | Appier, Kevin | OAK | 15 | 11 | 195.1 |
| 9 | Colon, Bartolo | CLE | 15 | 8 | 188.0 |
| 9 | Heredia, Gil | OAK | 15 | 11 | 198.2 |
| 9 | Sirotka, Mike | CHA | 15 | 10 | 197.0 |
| 13 | Baldwin, James | CHA | 14 | 7 | 178.0 |
| 13 | Mercedes, Jose | BAL | 14 | 7 | 145.2 |
| 13 | Halama, John | SEA | 14 | 9 | 166.2 |
| 16 | Clemens, Roger | NYA | 13 | 8 | 204.1 |
| 16 | Moyer, Jamie | SEA | 13 | 10 | 154.0 |
| 16 | Parque, Jim | CHA | 13 | 6 | 187.0 |
| 16 | Milton, Eric | MIN | 13 | 10 | 200.0 |
| 16 | Rogers, Kenny | TEX | 13 | 13 | 227.1 |
| 21 | Moehler, Brian | DET | 12 | 9 | 178.0 |
| 21 | Redman, Mark | MIN | 12 | 9 | 151.1 |
| 21 | Hernandez, Orlando | NYA | 12 | 13 | 195.2 |
| 21 | Radke, Brad | MIN | 12 | 16 | 226.2 |
| 25 | Lopez, Albie | TBA | 11 | 13 | 185.1 |
| 25 | Weaver, Jeff | DET | 11 | 15 | 200.0 |
| 25 | Mussina, Mike | BAL | 11 | 15 | 237.2 |
Games
| Rk | Player | Team | G | IP |
|---|---|---|---|---|
| 1 | Wunsch, Kelly | CHA | 83 | 61.1 |
| 2 | Venafro, Mike | TEX | 77 | 56.1 |
| 3 | Wells, Bob | MIN | 76 | 86.1 |
| 4 | Trombley, Mike | BAL | 75 | 72.0 |
| 5 | Lowe, Derek | BOS | 74 | 91.1 |
| 6 | Nelson, Jeff | NYA | 73 | 69.2 |
| 7 | Foulke, Keith | CHA | 72 | 88.0 |
| 7 | Rhodes, Arthur | SEA | 72 | 69.1 |
| 7 | Tam, Jeff | OAK | 72 | 85.2 |
| 7 | Karsay, Steve | CLE | 72 | 76.2 |
| 11 | Groom, Buddy | BAL | 70 | 59.1 |
| 11 | Guardado, Eddie | MIN | 70 | 61.2 |
| 13 | Carrasco, Hector | BOS, MIN | 69 | 78.2 |
| 13 | Paniagua, Jose | SEA | 69 | 80.1 |
| 13 | Stanton, Mike | NYA | 69 | 68.0 |
| 13 | Anderson, Matt | DET | 69 | 74.1 |
| 17 | Crabtree, Tim | TEX | 68 | 80.1 |
| 17 | Quantrill, Paul | TOR | 68 | 83.2 |
| 17 | Koch, Billy | TOR | 68 | 78.2 |
| 17 | Hernandez, Roberto | TBA | 68 | 73.1 |
| 21 | Jones, Todd | DET | 67 | 64.0 |
| 21 | Nitkowski, C. J. | DET | 67 | 109.2 |
| 21 | Miller, Travis | MIN | 67 | 67.0 |
