This is the list of all MLB umpires who have ever worked a game, league(s) worked and their years in the game.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Umpire / League / Years Worked
- A - | ||
Adams, John H. | AL | 1903 |
Additon, Ryan | MLB | 2022-23 |
Anthony, G. Merle | AL | 1969-75 |
Ashford, Emmett | AL | 1966-70 |
Avants, Nick R. | AL | 1969-71 |
- B - | ||
Bacchus, Erich | MLB | 2023 |
Baker, Jordan | MLB | 2014-23 |
Baker, William P. | NL | 1957 |
Baker, Jordan | MLB | 2018-22 |
Ballanfant, E. Lee | NL | 1936-57 |
Beck, Adam | MLB | 2023 |
Blaser, Cory | MLB | 2018-2021 |
Barber, Sean | MLB | 2022-23 |
Barksdale, Lance | MLB | 2007-23 |
Barlick, Albert J. | NL | 1940-43, 46-55, 58-71 |
Barnett, Lawrence R. | AL | 1969-99 |
Barr, George M. | NL | 1931-49 |
Barrett, Lance | MLB | 2015-23 |
Barrett, Ted | AL | 1999 |
MLB | 2000-22 | |
Barry, Daniel | AL | 1928 |
Barry, Scott | MLB | 2011-19, 21-23 |
Basil, Stephen J. | AL | 1936-42 |
Bausewine, George | NL | 1905 |
Behle, Frank | NL | 1901 |
Bell, Wally | NL | 1993-99 |
MLB | 2000-13 | |
Bellino, Dan | MLB | 2011-23 |
Berry, Charles F. | AL | 1942-62 |
Betts, William G. | AL | 1901 |
Betz, Edwin J. | NL | 1961 |
Blankney, Ryan | MLB | 2020-23 |
Blaser, Cory | MLB | 2014-23 |
Boggess, Lynton R. | NL | 1944-48, 50-62 |
Bonin, Gregory | NL | 1986-99 |
MLB | 2000-02 | |
Boyer, James M. | AL | 1944-50 |
Bransfield, William E. | NL | 1917 |
Bremigan, Nicholas G. | AL | 1974-89 |
Brennan, William T. | NL | 1909-13, 21 |
Brinkman, Joseph N. | AL | 1973-99 |
MLB | 2000-06 | |
Brocklander, Fred W. | NL | 1979-90 |
Brown, Thomas T. | NL | 1901-02 |
Bucknor, CB | NL | 1999 |
MLB | 2000-23 | |
Burkhart, W. Kenneth | NL | 1957-73 |
Bush, Garnet C. | NL | 1911-12 |
Byron, William J. | NL | 1913-19 |
- C - | ||
Campbell, William M. | AL | 1928-31 |
NL | 1939-40 | |
Cantillon, Joseph D. | AL | 1901 |
NL | 1902 | |
Carlson, Mark | NL | 1999 |
MLB | 2000-23 | |
Carapazza, Vic | MLB | 2015-23 |
Carrigan, H. Sam | AL | 1961-65 |
Carpenter, William B. | AL | 1904 |
NL | 1904, 06-07 | |
Caruthers, Robert L. | AL | 1902-03 |
Cederstrom, Gary | AL | 1997-99 |
MLB | 2000-19 | |
Ceja, Nestor | MLB | 2023 |
Chill, Oliver P. | AL | 1914-16, 19-22 |
Chylak, Nestor | AL | 1954-78 |
Clark, Alan M. | AL | 1977-99 |
MLB | 2000-01 | |
Clarke, Robert M. | NL | 1930-31 |
Coble, G. Drew | AL | 1983-99 |
Cockill, George W. | NL | 1915 |
Colgan, Harry W. | NL | 1901 |
Colliflower, James H. | AL | 1910 |
Colosi, Nicholas | NL | 1968-82 |
Conlan, John B. | NL | 1941-64 |
Connolly, Thomas H. | AL | 1901-31 |
Connor, Thomas | AL | 1905-06 |
Conroy, Chris | MLB | 2013-23 |
Conway, John H. | NL | 1906 |
Cooney, Terrance J. | AL | 1975-92 |
Cooper, Eric | AL | 1999 |
MLB | 2000-19 | |
Cousins, Derryl | AL | 1980-99 |
MLB | 2000-12 | |
Craft, Terry | AL | 1993-99 |
MLB | 2000-06 | |
Crawford, Gerald J. | NL | 1976-99 |
MLB | 2000-10 | |
Crawford, Henry C. | NL | 1956-75 |
Cronin, John J. | AL | 1901 |
Culbreth, Fieldin | AL | 1999 |
MLB | 2000-19, 21 | |
Cunningham, Elmer E. | NL | 1901 |
Cusack, Stephen P. | NL | 1909 |
Cuzzi, Phil | NL | 1999 |
MLB | 2000-19, 21-23 | |
- D - | ||
Dale, Jerry P. | NL | 1971-85 |
Danley, Kerwin | NL | 1998-99 |
MLB | 2000-19, 21 | |
Darling, Gary R. | NL | 1988-99 |
MLB | 2002-13 | |
Dascoli, Frank | NL | 1948-62 |
Davidson, David L. | NL | 1969-84 |
Davidson, Robert A. | NL | 1983-99 |
MLB | 2007-16 | |
Davis, Gerald S. | NL | 1985-99 |
MLB | 2000-19, 21` | |
Deegan, William E. | AL | 1970-80 |
Delmore, Victor | NL | 1956-59 |
DeJesus, Ramon | MLB | 2020-23 |
DeMuth, Dana A. | NL | 1985-99 |
MLB | 2000-19 | |
Denkinger, Donald A. | AL | 1969-98 |
Derr, Doll | NL | 1923 |
Dezelan, Frank J. | NL | 1966-68, 69-71 |
Diaz, Lazaro | AL | 1999 |
MLB | 2000-23 | |
DiMuro, Louis J. | AL | 1963-82 |
DiMuro, Mike | AL | 1999 |
MLB | 2000-19 | |
Dinneen, William H. | AL | 1909-37 |
Dixon, Hal H. | NL | 1953-59 |
Donatelli, August J. | NL | 1950-73 |
Donnelly, Charles H. | NL | 1931-32 |
AL | 1934-35 | |
Donohue, Michael R. | NL | 1930 |
Doyle, John J. | NL | 1911 |
Drake, Rob | NL | 2010-23 |
Dreckman, Bruce M. | NL | 1998-99 |
MLB | 2002-19, 21-23 | |
Drummond, Calvin | AL | 1960-69 |
Duffy, James F. | AL | 1951-55 |
Dunn, Thomas P. | NL | 1939-46 |
Dwyer, J. Francis | NL | 1901 |
AL | 1904 | |
- E - | ||
Eason, Malcolm W. | NL | 1902, 10-16 |
Eddings, Doug | AL | 1999 |
MLB | 2000-23 | |
Egan, John J. | AL | 1903, 07-14 |
Eldridge, Clarence E. | AL | 1914-15 |
Emmel, Paul | NL | 1999 |
MLB | 2000-23 | |
Emslie, Robert D. | NL | 1901-24 |
Engel, Robert A. | NL | 1965-90 |
Engeln, William R. | NL | 1952-56 |
Estabrook, Mike | MLB | 2014-23 |
Evans, James B. | AL | 1972-99 |
Evans, William G. | AL | 1906-27 |
Everitt, Mike | AL | 1999 |
MLB | 2000-19 | |
- F - | ||
Fairchild, Chad | MLB | 2010-23 |
Ferguson, Charles A. | AL | 1913 |
Fields, Stephen H. | NL | 1979-82 |
Finneran, William F. | NL | 1911-12 |
Flaherty, John F. | AL | 1953-73 |
Fletcher, Andrew J. | NL | 1999 |
MLB | 2000-23 | |
Ford, R. Dale | AL | 1976-99 |
Forman, Allen S. | NL | 1961-65 |
Foster, Marty | AL | 1999 |
MLB | 2000-22 | |
Frantz, Arthur F. | AL | 1969-77 |
Frary, Ralph | NL | 1911 |
Friel, William E. | AL | 1920 |
Froemming, Bruce N. | NL | 1971-99 |
MLB | 2000-07 | |
Froese, Grover A. | AL | 1952-53 |
Fyfe, Lee C. | NL | 192 |
- G - | ||
Garcia, Richard R. | AL | 1975-99 |
Geisel, Harry C. | AL | 1925-42 |
Gibson, Gregory | NL | 1999 |
MLB | 2000-22 | |
Gibson, Tripp | MLB | 2015-23 |
Goetz, Lawrence J. | NL | 1936-57 |
Goetz, Russell L. | AL | 1969-83 |
Gonzalez, Manny | MLB | 2013-23 |
Gore, Arthur J. | NL | 1947-56 |
Gorman, Brian | NL | 1993-99 |
MLB | 2000-19, 21` | |
Gorman, Thomas D. | NL | 1951-76 |
Gregg, Eric E. | NL | 1975-91, 93-99 |
Grieve, William T. | AL | 1938-55 |
Guccione, Chris | MLB | 2009-23 |
Guglielmo, A. Augie | NL | 1952 |
Guthrie, William J. | NL | 1913, 15 |
AL | 1922, 28-32 | |
- H - | ||
Haller, William E. | AL | 1961, 63-82 |
Hallion, Thomas F. | NL | 1986-99 |
MLB | 2007-19, 21-22 | |
Hamari, Adam | MLB | 2017-23 |
Harris, Lanny D. | NL | 1979-85 |
Harrison, Peter A. | NL | 1916-20 |
Hart, Eugene F. | AL | 1912-13 |
NL | 1920-29 | |
Hart, William F. | AL | 1901 |
NL | 1914-15 | |
Harvey, H. Douglas | NL | 1962-92 |
Haskell, John E. | AL | 1901 |
Hassett, James E. | AL | 1903 |
Hendry, Eugene | AL | 1980-99 |
Henline, Walter J. | NL | 1945-48 |
Hernandez, Angel | NL | 1993-23 |
Hickox, Ed | AL | 1998-99 |
MLB | 2007-23 | |
Hildebrand, George A. | AL | 1912-34 |
Hirschbeck, John F. | AL | 1984-99 |
MLB | 2000-16 | |
Hirschbeck, Mark | NL | 1988-99 |
MLB | 2000-03 | |
Hoberg, Pat | MLB | 2017-23 |
Holmes, Howard E. | AL | 1923-24 |
Hohn, William J. | NL | 1989-99 |
MLB | 2002-10 | |
Holbrook, Sam | NL | 1998-99 |
MLB | 2002-19, 21-22 | |
Holliday, James W. | NL | 1903 |
Holmes, Howard E. | NL | 1921 |
Honochik, George J. | AL | 1949-73 |
Hoye, James | MLB | 2010-23 |
Hubbard, Robert C. | AL | 1936-51, 54-62 |
Hudson, Marvin | NL | 1999 |
MLB | 2000-23 | |
Hurley, Edwin H. | AL | 1947-65 |
Hurst, Timothy C. | NL | 1903 |
AL | 1905-09 | |
- I - | ||
Irwin, Arthur A. | NL | 1902 |
Iassogna, Dan | MLB | 2004-23 |
- J - | ||
Jackowski, William A. | NL | 1952-68 |
Johnson, Adrian | MLB | 2010-23 |
Johnson, Harry S. | NL | 1914 |
Johnson, Mark S. | AL | 1984-99 |
Johnston, Charles E. | AL | 1936-37 |
Johnstone, James E. | AL | 1902 |
NL | 1903-12 | |
Jones, Nicholas I. | AL | 1944-49 |
Jorda, Louis D. | NL | 1927-31, 40-52 |
Joyce III, James A. | AL | 1990-99 |
MLB | 2000-16 | |
- K - | ||
Kaiser, Kenneth J. | AL | 1978-99 |
Kane, Stephen J. | NL | 1909-10 |
Kellogg, Jeffrey | NL | 1993-99 |
MLB | 2000-19 | |
Kelly, Thomas B. | AL | 1905 |
Kennedy, Charles | NL | 1904 |
Kerin, John | AL | 1908-10 |
Kerins, John A. | AL | 1903 |
Kibler, John W. | NL | 1965-89 |
King, Charles F. | AL | 1904 |
Kinnamon, William | AL | 1960-69 |
Klem, William J. | NL | 1905-41 |
Knight, Brian | MLB | 2011-23 |
Kolls, Louis C. | AL | 1933-40 |
Kosc, Gregory J. | AL | 1976-99 |
Kulpa, Ronald | NL | 1999 |
MLB | 2000-23 | |
Kunkel, William G. | AL | 1968-84 |
- L - | ||
Landes, Stanley A. | NL | 1955-72 |
Latham, W. Arlington | NL | 1902 |
Layne, Jerry B. | NL | 1989-99 |
MLB | 2000-19, 21-23 | |
Lenz, Nic | MLB | 2020-23 |
Libka, John | MLB | 2022-23 |
Lincoln, Frederick H. | NL | 1914 |
Linsalata, Joseph N. | AL | 1961-62 |
Little, Will | MLB | 2015-23 |
Livensparger, Shane | MLB | 2023 |
Luciano, Ronald M. | AL | 1969-80 |
- M - | ||
Magee, Sherwood R. | NL | 1928 |
Magerkurth, George L. | NL | 1929-47 |
Mahrley, Nick | MLB | 2023 |
Maloney, George P. | AL | 1969-83 |
Mannassau, Alfred S. | AL | 1901 |
Marberry, Frederick | AL | 1935 |
Marquez, Alfonso | NL | 1999 |
MLB | 2000-23 | |
Marsh, Randall G. | NL | 1982-99 |
MLB | 2000-09 | |
May, Ben | MLB | 2022-23 |
McCafferty, Charles | NL | 1921, 23 |
McCarthy, John | AL | 1905 |
McClelland, Timothy R. | AL | 1984-99 |
MLB | 2000-14 | |
McCormick, William J. | AL | 1917 |
NL | 1919-29 | |
McCoy, Larry S. | AL | 1971-99 |
McGowan, William A. | AL | 1925-54 |
McGreevy, Edward | AL | 1912-13 |
McGrew, Harry T. | NL | 1930-31, 33-34 |
McKean, James G. | AL | 1974-99 |
MLB | 2000-02 | |
McKinley, William F. | AL | 1946-65 |
McLaughlin, Edward J. | NL | 1929 |
McLaughlin, Peter J. | NL | 1924-28 |
McSherry, John P. | NL | 1971-96 |
Meals, Gerald W. | NL | 1998-99 |
MLB | 2000-22 | |
Meriwether, J. Chuck | AL | 1993-99 |
MLB | 2000-10 | |
Merrill, E. Durwood | AL | 1978-99 |
Miller, Bill | AL | 1999 |
MLB | 2000-23 | |
Miller, Brennan | MLB | 2023 |
Montague, Edward M. | NL | 1976-99 |
MLB | 2000-09 | |
Moore, Malachi | MLB | 2023 |
Moscoso, Edwin | MLB | 2023 |
Morales, Gabe | MLB | 2017-23 |
Moran, August | NL | 1903-04, 10, 18 |
Moran, Charles B. | NL | 1918-39 |
Morgenweck, Henry C. | AL | 1972-76 |
Moriarty, George J. | AL | 1917-26, 29-40 |
Morrison, Dan G. | AL | 1984-99 |
MLB | 2000-02 | |
Muchlinski, Mike | MLB | 2014-23 |
Mullaney, Dominic J. | AL | 1915 |
Mullin, John | NL | 1909 |
AL | 1911-12 | |
- N - | ||
Nallin, Richard F. | AL | 1915-32 |
Napp, Larry A. | AL | 1951-74 |
Nash, William M. | NL | 1901 |
Nauert, Paul | NL | 1999 |
MLB | 2002-22 | |
Nelson, Jeff | NL | 1997-99 |
MLB | 2000-23 | |
Neudecker, Jerome A. | AL | 1966-85 |
- O - | ||
O'Brien, Joseph | AL | 1912, 14 |
O'Connor, Arthur | NL | 1914 |
O'Day, Henry F. | NL | 1901-11, 13, 15-27 |
Odom, James C. | AL | 1963-74 |
O'Donnell, James M. | AL | 1968-71 |
Olsen, Andrew H. | NL | 1968-81 |
O'Loughlin, Frank H. | AL | 1902-18 |
O'Nora, Brian | AL | 1999 |
MLB | 2000-19, 21-23 | |
Ormsby, Emmett T. | AL | 1923-41 |
Orth, Albert L. | NL | 1912-17 |
Ortiz, Roberto | MLB | 2022-23 |
O'Sullivan, John J. | NL | 1922 |
Owens, Clarence B. | NL | 1908, 12-13 |
AL | 1916-37 | |
- P - | ||
Palermo, Stephen M. | AL | 1978-92 |
Pallone, David M. | NL | 1979-88 |
Paparella, Joseph J. | AL | 1946-65 |
Parker, George L. | NL | 1936-38 |
Parker, Harley P. | AL | 1911 |
Parks, Dallas F. | AL | 1980-82 |
Passarella, Arthur M. | AL | 1941-42, 45-53 |
Pears, Frank | AL | 1903 |
NL | 1905 | |
Pelekoudas, Christos G. | NL | 1960-75 |
Perrine, Fred | AL | 1909-12 |
Pfirman, Charles H. | NL | 1922-36 |
Phillips, David R. | AL | 1971-99 |
MLB | 2000-02 | |
Pinelli, Ralph A. | NL | 1935-56 |
Pipgras, George W. | AL | 1938-46 |
Porter, Alan | MLB | 2013-23 |
Poncino, Larry L. | NL | 1993-99 |
MLB | 2002-08 | |
Powell, Cornelius J. | NL | 1923-24, 33 |
Power, Charles B. | NL | 1902 |
Pryor, J. Paul | NL | 1961-81 |
Pulli, Frank V. | NL | 1972-99 |
- Q - | ||
Quick, James E. | NL | 1976-98 |
Quigley, Earnest C. | AL | 1906 |
NL | 1913-37 | |
Quinn, John A. | AL | 1935-42 |
- R - | ||
Rackley, David | MLB | 2014-23 |
Randazzo, Anthony J. | NL | 1999 |
MLB | 2000-23 | |
Rapuano, Edward | NL | 1991-99 |
MLB | 2000-12 | |
Reyburn, D.J. | MLB | 2014-23 |
Reardon, John E. | NL | 1926-49 |
Reed, Rick A. | AL | 1984-99 |
MLB | 2000-09 | |
Rehakn Jeremie | MLB | 2021-22 |
Reilly, Michael E. | AL | 1979-99 |
MLB | 2000-10 | |
Reliford, Charles H. | NL | 1991-99 |
MLB | 2000-09 | |
Rennert, Laurence H. | NL | 1974-92 |
Reynolds, Jim | AL | 1999 |
MLB | 2000-22 | |
Rice, John L. | AL | 1955-73 |
Rieker, Richard G. | NL | 1996-99 |
MLB | 2000-02 | |
Rigler, Charles | NL | 1906-22, 24-35 |
Ripperger, Mark | MLB | 2015-23 |
Rippley, T. Steven | NL | 1984-99 |
MLB | 2000-03 | |
Robb, Douglas W. | NL | 1948-52 |
AL | 1952-53 | |
Roberts, Leonard W. | NL | 1953-55 |
Roe, Rocky J. | AL | 1982-99 |
MLB | 2000-02 | |
Rodriguez, Armando H. | AL | 1974-75 |
Rommel, Edwin A. | AL | 1938-59 |
Rowland, Clarence H. | AL | 1923-27 |
Rudderham, John E. | NL | 1908 |
Rue, Joseph W. | AL | 1938-47 |
Runge, Brian | NL | 1999 |
MLB | 2000-13 | |
Runge, Edward P. | AL | 1954-70 |
Runge, Paul E. | NL | 1974-97 |
Ryan, Walter | NL | 1946 |
- S - | ||
Salerno, Al | AL | 1961-68 |
Scheurwater, Stuart | MLB | 2018-23 |
Scrieber, Paul | NL | 1998-99 |
MLB | 2000-15 | |
Scwarts, Harry C. | AL | 1960-62 |
Scott, Dale A. | AL | 1987-99 |
MLB | 2000-17 | |
Scott, James | NL | 1930-31 |
Sears, John W. | NL | 1934-45 |
Secory, Frank E. | NL | 1952-70 |
Segal,, Chris | MLB | 2020-23 |
Sentelle, Leopold T. | NL | 1922-23 |
Sheridan, John F. | AL | 1901-14 |
Shulock, John R. | AL | 1980-99 |
MLB | 2000-02 | |
Smith, Vincent A. | NL | 1957-65 |
Smith, William A. | AL | 1960-65 |
Snyder, Charles N. | NL | 1901 |
Soar, A. Henry | AL | 1950-72 |
Spenn, Frederick C. | AL | 1980 |
Springstead, Martin J. | AL | 1966-85 |
Stafford, John H. | AL | 1907 |
Stark, Albert D. | NL | 1928-35, 37-40, 42 |
Steiner, Melvin J. | NL | 1961-72 |
Steinfeldt, Harry M. | NL | 1905 |
Stello, Richard J. | NL | 1969-87 |
Sternburg, Paul | NL | 1909 |
Stevens, John W. | AL | 1948-71 |
Stewart, Ernest D. | AL | 1941-45 |
Stewart, Robert W. | AL | 1959-70 |
Stewart, William J. | NL | 1933-54 |
Stockdale, M.J. | NL | 1915 |
Sudol, Edward L. | NL | 1957-77 |
Summers, William R. | AL | 1933-59 |
Sweeney, James M. | NL | 1924-26 |
- T - | ||
Tabacchi, Frank | AL | 1956-59 |
Tata, Terry A. | NL | 1973-99 |
Tichenor, Todd | MLB | 2012-23 |
Timmons, Tim | MLB | 2002-22 |
Torres, Carlos | MLB | 2017-23 |
Tosi, Alex | MLB | 2023 |
Truby, Harry G. | NL | 1909 |
Tschida, Timothy J. | AL | 1987-99 |
MLB | 2000-15 | |
Tumpane, John | MLB | 2016-23 |
- U - | ||
Umont, Frank W. | AL | 1954-73 |
- V - | ||
Valentine, William | AL | 1963-68 |
Valentine, Junior | MLB | 2023 |
Van Graflan, Roy | AL | 1927-33 |
Vanover, Larry W. | NL | 1993-99 |
MLB | 2002-23 | |
Vargo, Edward P. | NL | 1960-83 |
Venzon, Anthony | NL | 1957-71 |
Visconti, Jansen | MLB | 2022-23 |
Voltaggio, Vito H. | AL | 1978-96 |
- W - | ||
Wallace, Roderick J. | AL | 1915-16 |
Walsh, Edward A. | AL | 1922 |
Walsh, Francis D. | NL | 1961-63 |
Warneke, Lonnie | NL | 1949-55 |
Weafer, Harold L. | AL | 1943-47 |
Wegner, Mark | NL | 1999 |
MLB | 2000-19, 21-23 | |
Welke, Bill | AL | 1999 |
MLB | 2000-22 | |
Welke, Timothy J. | AL | 1986-99 |
MLB | 2000-16 | |
Wendelstedt, Harry H. Sr. | NL | 1966-98 |
Wendelstedt, H. Hunter Jr. | NL | 1999 |
MLB | 2000-23 | |
West, Joseph H. | NL | 1977-99 |
MLB | 2002-21 | |
Westervelt, Frederick E. | AL | 1911-12 |
NL | 1922-23 | |
Weyer, Lee H. | NL | 1962-88 |
Whitson, Chad | MLB | 2020-23 |
Williams, Arthur | NL | 1972-77 |
Williams, Charles H. | NL | 1982-99 |
MLB | 2000-02 | |
Williams, William G. | NL | 1964-87 |
Wilson, Frank | AL | 1921-22 |
NL | 1922-28 | |
Winters, Michael | NL | 1990-99 |
MLB | 2000-19 | |
Wolcott, Quinn | MLB | 2015-23 |
Wolf, Jim | MLB | 2005-23 |
- Y - | ||
Young, Larry E. | AL | 1985-99 |
MLB | 2000-09 | |
- Z - | ||
Zimmer, Charles L. | NL | 1904 |
During baseball's long history, nine umpires have received the game's highest accolade: election to the National Baseball Hall of Fame. Umpires enter the Hall of Fame upon a vote of the Hall of Fame's Committee on Baseball Veterans. Like players, umpires must have been retired for at least five years before they are eligible for selection, which is based on the individual's "record, ability, integrity, sportsmanship, character and contribution to the game."
Name |
Year Elected |
Al Barlick
|
1989
|
Nestor Chylak
|
1999
|
Jocko Conlan
|
1974
|
Tom Connolly
| 1953
|
Billy Evans
|
1973
|
Cal Hubbard
|
1976
|
Bill Klem
|
1953
|
Bill McGowan
|
1992
|
Doug Harvey
|
2009
|
Doug Harvey
Doug Harvey and NJ BCUA member Dan Miller
click on image to view
by Bruce Grossberg
It was long overdue, but in 2009 baseball finally has elected umpire Doug Harvey to the hall of fame. Doug received 15 votes from a 16 member veteran's committee (12 needed for election) to become the 8th umpire to be voted into the hall of fame. Also elected by this committee was longtime Royals and Cardinals manager, White Herzog with 14 votes. Ironically Harvey ejected Herzog from games more often than any other umpire during Whitey's career. Doug was a National League umpire for 31 years (1962-1992). Unlike now, in those days major league umpires only worked in one league or the other. He was known for his distinctive style behind the plate, working on one knee for most of his career, with a long straight arm extension to signal a strike call. He was one of the last major league umpires who never attended an umpiring school. His career total of 4,670 games ranked third in major league history at the time of his retirement. As far as his status in the National League, all you need to know is that Harvey's nickname among the players of his day was God. In 1974, the major league player's association conducted polls of players in both leagues to identify and rank the best umpires (the New York Mets did not participate). Harvey was named the top NL umpire, being the only official in the league rated as excellent. Doug worked the plate in the 162nd game of the season in 1980, as the Dodgers beat the Astros to force a one game playoff the next day. In an unprecedented occurrence, both teams came to the umpires and requested that they did not rotate their positions for the next game, so that Harvey could stay on the plate for the deciding game. In 1999 the Society for American Baseball Research (SABR) ranked Harvey as the second greatest umpire in history, behind only Bill Klem. In 2007, Referee magazine selected him as one of the 52 most influential figures in the history of sports officiating. Harvey umpired in five world series (1968, 1974, 1981, 1984 and 1988), serving as crew chief in 1984 and 1988, and in six all-star games(1963, 1964, 1971, 1977 1982 and 1992), calling balls and strikes for the 1982 and 1992 games. He also set a record by officiating in the National League Championship Series nine times, which has since been broken by Bruce Froemming. There are several local umpires here in New Jersey who modeled their style after Doug Harvey. He will be 80 years old by the time he gets inducted into Cooperstown next summer. It's great to finally see him receive this richly deserved honor.
click on image to view