Here is the full list of major league players
to exchange salary figures with their teams, and the eventual settlement or arbitration hearing result.
here were 14 salary arbitration hearings in 2014. Eight were won by the owners, and six by the players.
Of the remaining 41 players, eight signed
multi-year extensions, and six more settled at the midpoint of the two exchanged salary figures.
There were 14 players who signed for over the midpoint, at an
average of 3.19 percent over, and 13 players who signed for under the midpoint,
at an average of 3.68 percent under.
Player | Team | Player | Club | Midpoint | 2015 contract |
Mat Latos | Marlins | $10.4 M | $9.4 M | $9.9 M | (team)* $9.4 M |
Dexter Fowler | Cubs | $10.8 M | $8.5 M | $9.65 M | $9.5 M |
Bud Norris | Orioles | $10.25 M | $7.5 M | $8.875 M | $8.8 M |
Neil Walker | Pirates | $9 M | $8 M | $8.5 M | (team)* $8 M |
Tyler Clippard | Athletics | $8.85 M | $7.775 M | $8.3125 M | $8.3 M |
Daniel Murphy | Mets | $8.6 M | $7.4 M | $8 M | $8 M |
Greg Holland | Royals | $9 M | $6.65 M | $7.825 M | $8.25 M |
Aroldis Chapman | Reds | $8.7 M | $6.65 M | $7.675 M | $8.05 M |
David Freese | Angels | $7.6 M | $5.25 M | $6.425 M | $6.425 M |
Mark Trumbo | Diamondbacks | $6.9 M | $5.3 M | $6.1 M | (player)* $6.9 M |
Eric Hosmer | Royals | $6.7 M | $4.6 M | $5.65 M | 2 yrs, $13.9 M |
Pedro Alvarez | Pirates | $5.75 M | $5.25 M | $5.5 M | (player)* $5.75 M |
Mike Minor | Braves | $5.6 M | $5.1 M | $5.35 M | (player)* $5.6 M |
Alejandro De Aza | Orioles | $5.65 M | $5 M | $5.325 M | (team)* $5 M |
Addison Reed | Diamondbacks | $5.6 M | $4.7 M | $5.15 M | $4.875 M |
Josh Donaldson | Blue Jays | $5.75 M | $4.3 M | $5.025 M | (team)* $4.3 M |
Todd Frazier | Reds | $5.7 M | $3.9 M | $4.8 M | 2 yrs, $12 M |
Casey McGehee | Giants | $5.4 M | $4 M | $4.7 M | $4.8 M |
Matt Joyce | Angels | $5.2 M | $4.2 M | $4.7 M | $4.75 M |
Jon Jay | Cardinals | $5 M | $4.1 M | $4.55 M | 2 yrs, $10.975 M |
Lucas Duda | Mets | $4.7 M | $3.75 M | $4.225 M | $4.2 M |
Wade Miley | Red Sox |
$4.3 M | $3.4 M | $3.85 M | 3 yrs, $19.25 M |
Brandon Belt |
Giants | $4.5 M | $3 M | $3.75 M | $3.6 M |
Steve Pearce | Orioles | $5.4 M | $2 M | $3.7 M | $3.7 M |
Gregor Blanco | Giants | $4 M | $3 M | $3.65 M | 2 yrs, $7.5 M |
Miguel Gonzalez | Orioles | $3.95 M | $2.5 M | $3.225 M | $3.275 M |
Zach Britton | Orioles | $4.2 M | $2.2 M | $3.2 M | $3.2 M |
Brandon Crawford | Giants | $3.95 M | $2.4 M | $3.175 M | $3.175 M |
Garrett Richards | Angels | $3.8 M | $2.4 M | $3.1 M | $3.2 M |
Mitch Moreland | Rangers | $3.35 M | $2.75 M | $3.05 M | $2.95 M |
Wilin Rosario | Rockies | $3.3 M | $2.8 M | $3.05 M | (team)* $2.8 M |
Devin Mesoraco | Reds | $3.6 M | $2.45 M | $3.025 M | 4 yrs, $28 M |
Lorenzo Cain | Royals | $3.6 M | $2 M | $2.8 M | $2.725 M |
Brian Duensing | Twins | $3.1 M | $2.4 M | $2.75 M | $2.7 M |
Jenrry Mejia | Mets | $3 M | $2.1 M | $2.55 M | $2.595 M |
Pedro Strop | Cubs | $3 M | $2 M | $2.5 M | $2.525 M |
Michael Dunn | Marlins |
$2.6 M | $2.355 M | $2.4775 M | 2 yrs, $5.8 M |
Mike Moustakas | Royals | $3.1 M | $1.85 M | $2.475 M | $2.64 M |
Danny Duffy | Royals | $3 M | $1.75 M | $2.375 M | $2.425 M |
Jerry Blevins | Nationals | $2.4 M | $2.2 M | $2.3 M | (player)* $2.4 M |
Vance Worley | Pirates | $2.45 M | $2 M | $2.225 M | (player)* $2.45 M |
Tom Wilhelmsen | Mariners | $2.2 M | $1.4 M | $1.8 M | (team)* $1.4 M |
Daniel Nava | Red Sox | $2.25 M | $1.3 M | $1.775 M | $1.85 M |
Al Alburquerque | Tigers | $2.05 M | $1.375 M | $1.7125 M | $1.725 M |
David Phelps | Marlins | $1.875 M | $1.4 M | $1.6375 M | (team)* $1.4 M |
Jordan Schafer | Twins | $1.7 M | $1.4 M | $1.55 M | $1.55 M |
Kelvin Herrera | Royals | $1.9 M | $1.15 M | $1.525 M | 2 yrs, $4.15 M |
Danny Valencia | Blue Jays | $1.675 M | $1.25 M | $1.4625 M | (player)* $1.675 M |
Jarrod Parker | Athletics | $1.7 M | $850,000 | $1.275 M | (team)*$850,000 |
Jarrod Dyson | Royals | $1.6 M | $900,000 | $1.25 M | $1.225 M |
Adam Ottavino | Rockies | $1.475 M | $1 M | $1.2375 M | $1.3 M |
Ryan Flaherty | Orioles | $1.5 M | $900,000 | $1.2 M | $1.075 M |
Eric Sogard | Athletics | $1.425 M | $900,000 | $1.1625 M | $1.075 M |
Marwin Gonzalez | Astros | $1.4 M | $900,000 | $1.15 M | $1.0625 M |
Fernando Abad | Athletics | $1.225 M | $850,000 | $1.0375 M | $1.0875 M |
*went to hearing |
On Monday, 146 players filed for salary arbitration. By
Friday night, all but 39 of them had settled with their teams.
Here's the full list of the 39 players who filed numbers with their 2013
salaries and the salary figures filed by both the player and his team:
Player | Pos | Team | |||
Brandon Belt | 1B | Giants | $0.5315 | $2.05 | $3.6 |
Mitch Moreland | 1B | Rangers | $0.5027 | $2.025 | $3.25 |
Justin Smoak | 1B | Mariners | $0.514 | $2.025 | $3.25 |
Josh Reddick | RF | A's | $0.51 | $2.0 | $3.25 |
Darwin Barney | 2B | Cubs | $0.562 | $1.8 | $2.8 |
Antonio Bastardo | RP | Phillies | $1.4 | $1.675 | $2.5 |
Logan Morrison | 1B/OF | Mariners | $0.4915 | $1.1 | $2.5 |
Justin Ruggiano | CF | Cubs | $0.4945 | $1.6 | $2.45 |
Ben Revere | CF | Phillies | $0.515 | $1.4 | $2.425 |
Andrew Cashner | SP | Padres | $0.5008 | $2.275 | $2.4 |
Andrew Miller | RP | Red Sox | $1.475 | $1.55 | $2.15 |
Lucas Duda | OF/1B | Mets | $0.51924 | $1.35 | $1.9 |
Aaron Crow | RP | Royals | $1.28 | $1.28 | $1.7 |
Justin Maxwell | OF | Royals | $0.4925 | $1.075 | $1.7 |
Daniel Descalso | IF | Cardinals | $0.511 | $0.93 | $1.65 |
Kevin Jepsen | RP | Angels | $1.18125 | $1.3 | $1.625 |
Joaquin Arias | IF | Giants | $0.925 | $1.1 | $1.5 |
Vinnie Pestano | RP | Indians | $0.501 | $0.975 | $1.45 |
Josh Tomlin | RP | Indians | $0.5018 | $0.8 | $0.975 |
Following the Jan 18, 2013 noon deadline for Arbitration
filings, arbitration eligible players have given teams their price and the teams
have filed
their bid in turn. Here is a round up of all the filings by division.
The 133 players who filed on 1/15/13 for salary arbitration. As of 1/19, 81 had settled.
AMERICAN LEAGUE
BALTIMORE (7) - Chris Davis, 1b; Jason Hammel, rhp; Jim Johnson, rhp; Brian Matusz, lhp; Darren O'Day, rhp; Troy Patton, lhp; Matt Wieters, c.
BOSTON (9) - Alfredo Aceves, rhp; Andrew Bailey, rhp; Daniel Bard, rhp; Craig Breslow, lhp; Jacoby Ellsbury, of; Joel Hanrahan, rhp; Andrew Miller, lhp; Franklin Morales, lhp; Jarrod Saltalamacchia, c.
CHICAGO (2) - Gordon Beckham, 2b; Alejandro De Aza, of.
CLEVELAND (7) - Matt Albers, rhp; Mike Aviles, 2b; Lou Marson, c; Justin Masterson, rhp; Chris Perez, rhp; Joe Smith, rhp; Drew Stubbs, of.
DETROIT (7) - Alex Avila, c; Brennan Boesch, of; Phil Coke, lhp; Doug Fister, rhp; Austin Jackson, of; Rick Porcello, rhp; Max Scherzer, rhp.
HOUSTON (3) - Jed Lowrie, ss; Bud Norris, rhp; Wesley Wright, lhp.
KANSAS CITY (1) - Luke Hochevar, rhp.
LOS ANGELES (5) - Alberto Callaspo, 3b; Tommy Hanson, rhp; Kevin Jepsen, rhp; Jason Vargas, lhp; Jerome Williams, rhp.
MINNESOTA (2) - Drew Butera, c; Brian Duensing, lhp.
NEW YORK (4) - Joba Chamberlain, rhp; Phil Hughes, rhp; Boone Logan, lhp; David Robertson, rhp.
OAKLAND (4) - Jerry Blevins, lhp; John Jaso, c; Brandon Moss, of; Seth Smith, of.
SEATTLE (3) - Shawn Kelley, rhp; Kendrys Morales, 1b; Brendan Ryan, ss.
TAMPA BAY (4) - Sam Fuld, of; Matt Joyce, of; Jeff Niemann, rhp; Ryan Roberts, inf.
TEXAS (3) - Neftali Feliz, rhp; Matt Harrison, lhp; David Murphy, of.
TORONTO (3) - Emilio Bonifacio, 2b; J.A. Happ, lhp; Josh Thole, c.
NATIONAL LEAGUE
ARIZONA (6) - Chris Johnson, 3b; Ian Kennedy, rhp; Gerardo Parra, lhp; Cliff Pennington, ss; Tony Sipp, lhp; Brad Ziegler, rhp.
ATLANTA (6) - Jason Heyward, of; Cristhian Martinez, rhp; Kris Medlen, rhp; Eric O'Flaherty, lhp; Martin Prado, of; Jonny Venters, lhp.
CHICAGO (3) - Matt Garza, rhp; James Russell, lhp; Jeff Samardzija, rhp.
CINCINNATI (7) - Homer Bailey, rhp; Shin-Soo Choo, of; Chris Heisey, of; Mat Latos, rhp; Mike Leake, rhp; Logan Ondrusek, rhp; Alfredo Simon, rhp.
COLORADO (6) - Jhoulys Chacin, rhp; Tyler Colvin, of; Dexter Fowler, of; Jonathan Herrera, inf; Wilton Lopez, rhp; Josh Outman, lhp.
LOS ANGELES (2) - Ronald Belisario, rhp; A.J. Ellis, c.
MIAMI (1) - Ryan Webb, rhp.
MILWAUKEE (4) - John Axford, rhp; Burke Badenhop, rhp; Marco Estrada, rhp; Carlos Gomez, of.
NEW YORK (3) - Ike Davis, 1b; Daniel Murphy, 2b; Bobby Parnell, rhp.
PHILADELPHIA (1) - Antonio Bastardo, lhp
PITTSBURGH (4) - Garrett Jones, 1b; James McDonald, rhp; Gaby Sanchez, 1b; Neil Walker, 2b.
ST. LOUIS (5) - Mitchell Boggs, rhp; David Freese, 3b; Jason Motte, rhp; Edward Mujica, rhp; Marc Rzepczynski, lhp.
SAN DIEGO (8) - John Baker, c; Everth
Cabrera, ss; Luke Gregerson, rhp; Chase Headley, 3b; Clayton Richard, lhp; Joe Thatcher, lhp;
Will Venable, of; Edinson Volquez, rhp.
SAN FRANCISCO (6) - Joaquin Arias, inf; Gregor Blanco, of; Jose Mijares, lhp; Hunter Pence, of; Buster Posey, c; Sergio Romo, rhp.
WASHINGTON (7) - Roger Bernadina, of; Tyler
Clippard, rhp; Ian Desmond, ss; Ross Detwiler, lhp; Craig Stammen, rhp; Drew Storen, rhp;
Jordan Zimmermann, rhp.
A player and club who cannot agree on a contract may agree to salary
arbitration, provided that the player has enough service time in the majors.
The following players are eligible for arbitration:
Details for the 142 players that exchanged salary figures with their respective clubs. 42 exchanged figures.
Players | Team | Pos | Ask | Offer | Diff | Mid |
Craig Breslow | AZ | RP | $2,100,000 | $1,500,000 | $600,000 | $1,800,000 |
Miguel Montero | AZ | C | $6,800,000 | $5,400,000 | $1,400,000 | $6,100,000 |
Ryan Roberts | AZ | 3B | $2,275,000 | $1,650,000 | $625,000 | $1,962,500 |
Brad Ziegler | AZ | RP | $1,945,000 | $1,460,000 | $485,000 | $1,702,500 |
Robert Andino | BA | 2B | $1,600,000 | $1,000,000 | $600,000 | $1,300,000 |
Bradley Bergesen | BA | SP | $1,200,000 | $800,000 | $400,000 | $1,000,000 |
Jeremy Guthrie | BA | SP | $10,250,000 | $7,250,000 | $3,000,000 | $8,750,000 |
Adam Jones | BA | OF | $7,400,000 | $5,000,000 | $2,400,000 | $6,200,000 |
Alfredo Aceves | BO | RP | $1,600,000 | $950,000 | $650,000 | $1,275,000 |
Andrew Bailey | BO | RP | $4,700,000 | $3,350,000 | $1,350,000 | $4,025,000 |
Daniel Bard | BO | RP | $1,825,000 | $1,400,000 | $425,000 | $1,612,500 |
David Ortiz | BO | DH | $16,500,000 | $12,650,000 | $3,850,000 | $14,575,000 |
Matt Garza | CC | SP | $12,500,000 | $7,950,000 | $4,550,000 | $10,225,000 |
Jose Arredondo | CI | RP | $875,000 | $725,000 | $150,000 | $800,000 |
Nick Masset | CI | RP | $2,900,000 | $2,100,000 | $800,000 | $2,500,000 |
Asdrubal Cabrera | CL | SS | $5,200,000 | $3,750,000 | $1,450,000 | $4,475,000 |
Rafael Perez | CL | RP | $5,200,000 | $3,750,000 | $1,450,000 | $4,475,000 |
Emilio Bonifacio | FL | OF | $2,200,000 | $1,950,000 | $250,000 | $2,075,000 |
Anibal Sanchez | FL | SP | $8,000,000 | $6,900,000 | $1,100,000 | $7,450,000 |
Jed Lowrie | HO | SS | $1,500,000 | $900,000 | $600,000 | $1,200,000 |
Alex Gordon | KC | OF | $5,450,000 | $4,150,000 | $1,300,000 | $4,800,000 |
Clayton Kershaw | LAD | SP | $10,000,000 | $6,500,000 | $3,500,000 | $8,250,000 |
Shaun Marcum | MI | SP | $8,700,000 | $6,750,000 | $1,950,000 | $7,725,000 |
Jose Veras | MI | RP | $2,375,000 | $2,000,000 | $375,000 | $2,187,500 |
Alexi Casilla | MN | 2B | $1,750,000 | $1,065,000 | $685,000 | $1,407,500 |
Brett Gardner | NYY | OF | $3,200,000 | $2,400,000 | $800,000 | $2,800,000 |
Boone Logan | NYY | RP | $2,100,000 | $1,700,000 | $400,000 | $1,900,000 |
Russell Martin | NYY | C | $8,200,000 | $7,000,000 | $1,200,000 | $7,600,000 |
Hunter Pence | PH | OF | $11,800,000 | $9,000,000 | $2,800,000 | $10,400,000 |
Garrett Jones | PI | OF | $2,500,000 | $2,250,000 | $250,000 | $2,375,000 |
Casey McGehee | PI | 3B | $2,725,000 | $2,250,000 | $475,000 | $2,487,500 |
Dustin Moseley | SD | SP | $2,550,000 | $1,500,000 | $1,050,000 | $2,025,000 |
Clayton Richard | SD | SP | $3,100,000 | $2,350,000 | $750,000 | $2,725,000 |
Tim Lincecum | SF | SP | $21,500,000 | $17,000,000 | $4,500,000 | $19,250,000 |
Sergio Romo | SF | RP | $1,750,000 | $1,300,000 | $450,000 | $1,525,000 |
Jason Motte | SL | RP | $2,400,000 | $1,500,000 | $900,000 | $1,950,000 |
Jeff Niemann | TB | SP | $3,200,000 | $2,750,000 | $450,000 | $2,975,000 |
Elvis Andrus | TE | SS | $3,600,000 | $2,650,000 | $950,000 | $3,125,000 |
Nelson R. Cruz | TE | OF | $7,500,000 | $5,500,000 | $2,000,000 | $6,500,000 |
Mike Napoli | TE | C | $11,500,000 | $8,300,000 | $3,200,000 | $9,900,000 |
Casey Janssen | TO | RP | $2,200,000 | $1,800,000 | $400,000 | $2,000,000 |
Brandon Morrow | TO | SP | $4,200,000 | $3,900,000 | $300,000 | $4,050,000 |
Michael Morse | WA | 1B | $5,000,000 | $3,500,000 | $1,500,000 | $4,250,000 |
John Lannan | WA | SP | $5,700,000 | $5,000,000 | $700,000 | $5,350,000 |
Name | Team | Pos | 2010 | Player | Club | Resolution |
Kelly Johnson | AZ | 2B | $2,350,000 | $6,500,000 | $4,700,000 | 1/$5.85M |
Miguel Montero | AZ | C | $2,000,000 | $3,400,000 | $2,800,000 | 1/$3.2M |
Jeremy Guthrie | BA | RHP | $3,000,000 | $6,500,000 | $5,000,000 | 1/$5.75M |
Luke Scott | BA | DH | $4,050,000 | $6,850,000 | $5,700,000 | 1/$6.4M |
Carlos Marmol | CC | RHP | $2,125,000 | $5,650,000 | $4,100,000 | 3/$20M |
Johnny Cueto | CI | RHP | $445,000 | $3,900,000 | $3,000,000 | 4/$27M |
Edinson Volquez | CI | RHP | $445,000 | $2,000,000 | $1,300,000 | 1/$1.625M |
Jason Hammel | CO | RHP | $1,900,000 | $3,700,000 | $3,100,000 | 2/$7.75M |
Ian Stewart | CO | 3B | $408,000 | $2,600,000 | $2,150,000 | 1/$2,228,750 |
Hunter Pence | HO | OF | $3,500,000 | $6,900,000 | $5,150,000 | PLAYER WINS |
Wandy Rodriguez | HO | LHP | $5,000,000 | $10,250,000 | $8,000,000 | 3/$34M |
Billy Butler | KC | 1B | $470,000 | $4,300,000 | $3,400,000 | 4/$30M |
Mike Napoli | LAA | C | $3,600,000 | $6,100,000 | $5,300,000 | 1/$5.8M |
Jered Weaver | LAA | RHP | $4,265,000 | $8,800,000 | $7,365,000 | ANGELS WIN |
Hong-Chih Kuo | LAD | LHP | $950,000 | $3,075,000 | $2,550,000 | 1/$2.725M |
James Loney | LAD | 1B | $3,100,000 | $5,250,000 | $4,700,000 | 1/$4.875M |
Kameron Loe | MI | RHP | $650,000 | $1,650,000 | $1,055,000 | 1/$1.25M |
Shaun Marcum | MI | RHP | $850,000 | $5,000,000 | $3,000,000 | 1/$3.95M |
Rickie Weeks | MI | 2B | $2,750,000 | $7,200,000 | $4,850,000 | 3/$38.5M |
Francisco Liriano | MN | LHP | $1,600,000 | $5,000,000 | $3,600,000 | 1/$4.3M |
Kevin Slowey | MN | RHP | $470,000 | $3,100,000 | $2,300,000 | 1/$2.7M |
Delmon Young | MN | OF | $2,600,000 | $6,250,000 | $4,650,000 | 1/$5.375M |
R.A. Dickey | NYM | RHP | $600,000 | $4,700,000 | $3,350,000 | 2/$7.5M |
Angel Pagan | NYM | OF | $1,500,000 | $4,200,000 | $3,062,500 | 1/$3.5M |
Craig Breslow | OA | LHP | $425,000 | $1,550,000 | $1,150,000 | 1/$1.4M |
Ross Ohlendorf | PI | RHP | $439,000 | $2,025,000 | $1,400,000 | PLAYER WINS |
Javier Lopez | SF | LHP | $775,000 | $2,800,000 | $2,000,000 | 1/$2.375M |
Andres Torres | SF | OF | $426,000 | $2,600,000 | $1,800,000 | 1/$2.1M |
Frank Francisco | TX | RHP | $2,400,000 | $4,875,000 | $3,500,000 | 1/$4M |
Josh Hamilton | TX | OF | $2,650,000 | $12,000,000 | $8,700,000 | 2/$24M |
Darren O'Day | TX | RHP | $3,265,000 | $1,400,000 | $1,050,000 | 1/$1.251M |
Jose Bautista | TO | OF | $3,250,000 | $10,500,000 | $7,600,000 | - |
Jason Frasor | TO | RHP | $426,700 | $3,725,000 | $3,250,000 | 1/$3.5M |
Name | Team | Pos | 2009 | Player | Club | Resolution |
Edwin Jackson | AZ | SP | $2,200,000 | $6,250,000 | $4,600,000 | 2/$13.35M |
Jeremy Guthrie | BA | SP | $650,000 | $3,625,000 | $2,300,000 | 1/$3M |
Jon Papelbon | BO | RP | $6,250,000 | $10,250,000 | $8,450,000 | 1/$9.35M |
Jeremy Hermida | BO | OF | $2,250,000 | $3,850,000 | $2,950,000 | 1/$3.345M |
Ramon Ramirez | BO | RP | $441,000 | $1,250,000 | $1,060,000 | 1/$1.155M |
Ryan Theriot | CC | SS | $500,000 | $3,400,000 | $2,600,000 | LOSES 1/$2.6M |
Carlos Marmol | CC | RP | $575,000 | $2,500,000 | $1,750,000 | 1/$2.125M |
Sean Marshall | CC | RP | $450,000 | $1,175,000 | $800,000 | 1/$950,000 |
Huston Street | CO | RP | $4,500,000 | $8,350,000 | $7,100,000 | 3/$22.5M |
Justin Verlander | DE | SP | $3,675,000 | $9,500,000 | $6,900,000 | 5/$80M |
Cody Ross | FL | OF | $2,225,000 | $4,450,000 | $4,200,000 | WINS 1/$4.45M |
Josh Johnson | FL | SP | $1,400,000 | $5,000,000 | $3,000,000 | 4/$39M |
Wandy Rodriguez | HO | SP | $2,600,000 | $7,000,000 | $5,000,000 | LOSES 1/$5M |
Hunter Pence | HO | OF | $439,000 | $4,100,000 | $3,100,000 | 1/$3.5M |
Tim Byrdak | HO | RP | $1,000,000 | $1,900,000 | $1,300,000 | 1/$1.6M |
Joe Saunders | LAA | SP | $475,000 | $3,850,000 | $3,600,000 | 1/$3.7M |
Maicer Izturis | LAA | 2B | $1,600,000 | $3,000,000 | $2,300,000 | 3/$10M |
Erick Aybar | LAA | SS | $460,000 | $2,750,000 | $1,800,000 | 1/$2.05M |
Jeff Mathis | LAA | C | $450,000 | $1,300,000 | $700,000 | WINS 1/$1.3M |
Andre Ethier | LAD | OF | $3,100,000 | $7,650,000 | $6,000,000 | 2/$15.25M |
Jonathan Broxton | LAD | RP | $1,825,000 | $5,400,000 | $4,100,000 | 2/$10.95M |
Corey Hart | MI | OF | $3,250,000 | $4,800,000 | $4,150,000 | WINS 1/$4.8M |
David Bush | MI | OF | $4,000,000 | $4,450,000 | $4,125,000 | 1/$4.215M |
Todd Coffey | MI | RP | $800,002 | $2,450,000 | $1,700,000 | 1/$2,025,002 |
Carlos Villanueva | MI | RP | $447,000 | $1,075,000 | $800,000 | 1/$950,000 |
Angel Pagan | NYM | OF | $575,000 | $1,800,000 | $1,275,000 | 1/$1.45M |
Michael Wuertz | OA | RP | $1,100,000 | $2,900,000 | $1,900,000 | 2/$5.25M |
Joe Blanton | PH | SP | $5,475,000 | $10,250,000 | $7,500,000 | 3/$24M |
Shane Victorino | PH | OF | $3,125,000 | $5,800,000 | $4,750,000 | 3/$22M |
Carlos Ruiz | PH | C | $475,000 | $2,500,000 | $1,700,000 | 3/$8.85M |
Scott Hairston | SD | OF | $1,250,000 | $2,900,000 | $2,100,000 | 1/$2.45M |
Mike Adams | SD | RP | $414,800 | $1,200,000 | $875,000 | 1/$1M |
Felix Hernandez | SE | SP | $3,800,000 | $11,500,000 | $7,200,000 | 5/$78M |
Casey Kotchman | SE | 1B | $2,885,000 | $3,900,000 | $3,135,000 | 1/$3.5175M |
Brandon League | SE | RP | $640,000 | $1,325,000 | $900,000 | 1/$1,087,500 |
Tim Lincecum | SF | SP | $650,000 | $13,000,000 | $8,000,000 | 2/$37M |
Brian Wilson | SF | RP | $480,000 | $4,875,000 | $4,000,000 | 1/$4.4375M |
Skip Schumaker | SL | 2B | $430,000 | $2,750,000 | $1,450,000 | 2/$4.7M |
Matt Garza | TB | SP | $3,350,000 | $3,350,000 | $3,350,000 | 1/$3.35M |
B.J. Upton | TB | OF | $435,000 | $3,300,000 | $3,000,000 | LOSES 1/$3M |
Frank Francisco | TE | RP | $1,615,000 | $3,600,000 | $3,000,000 | 1/$3.265M |
Scott Feldman | TE | SP | $434,680 | $2,900,000 | $2,050,000 | 1/$2.425M |
Brian Bruney | WA | RP | $1,250,000 | $1,850,000 | $1,500,000 | LOSES 1/$1.5M |
Sean Burnett | WA | RP | $408,500 | $925,000 | $775,000 | LOSES 1/$775,000 |
Details as of January 20, 2009 for the 46 players that exchanged salary figures with their respectiveclubs.
Player | Team | Pos. | 2008 | Player | Club | Resolution |
Jeff Francoeur | Atlanta | OF | $460,000 | $3,950,000 | $2,800,000 | Agreed 1/$3.375M |
Kelly Johnson |
Atlanta |
2B |
$430,000 |
$3,300,000 |
$2,350,000 |
Agreed 1/$2.825M |
Casey Kotchman |
Atlanta |
1B |
$1,450,000 |
$3,250,000 |
$2,475,000 |
Agreed 1/$2.885M |
Conor Jackson |
Arizona |
1B |
$419,500 |
$3,650,000 |
$2,450,000 |
Agreed 1/$3.05M |
Nick Markakis |
Baltimore |
OF |
$455,000 |
$5,000,000 |
$2,900,000 |
Agreed 6/$62M |
George Sherrill |
Baltimore |
RP |
$1,000,000 |
$3,400,000 |
$2,200,000 |
Agreed 1/$2.75M |
Edwin Encarnacion |
Cincinnati |
3B |
$450,000 |
$3,700,000 |
$2,550,000 |
Agreed 2/$7.6M |
David Weathers |
Cincinnati |
RP |
$3,300,000 |
$4,600,000 |
$3,000,000 |
Agreed 1/$3.5M |
Garrett Atkins |
Colorado |
3B |
$4,440,000 |
$7,950,000 |
$6,650,000 |
Agreed 1/$7.05M |
Justin Verlander |
Detroit |
SP |
$1,130,000 |
$4,150,000 |
$3,200,000 |
Agreed 1/$3.675M |
Dan Uggla |
Florida |
2B |
$417,000 |
$5,350,000 |
$4,400,000 |
Player Wins Hearing |
Geoff Geary |
Houston |
RP |
$1,125,000 |
$2,100,000 |
$1,425,000 |
Agreed 1/$1.7M |
Wandy Rodriguez |
Houston |
SP |
$451,000 |
$3,000,000 |
$2,250,000 |
Agreed 1/$2.6M |
Brian Bannister |
Kansas City |
SP |
$421,000 |
$2,025,000 |
$1,450,000 |
Agreed 1/$1.7375M |
Zack Greinke |
Kansas City |
SP |
$1,475,000 |
$4,400,000 |
$3,400,000 |
Agreed 4/$38M |
Mike Jacobs |
Kansas City |
1B |
$395,000 |
$3,800,000 |
$2,750,000 |
Agreed 1/$3.275M |
Mark Teahen |
Kansas City |
OF |
$2,337,500 |
$3,850,000 |
$3,050,000 |
Agreed 1/$3.575M |
Macier Izturis |
LA Angels |
SS |
$1,200,000 |
$1,885,000 |
$1,400,000 |
Agreed 1/$1.6M |
Ervin Santana |
LA Angels |
SP |
$445,000 |
$4,325,000 |
$3,600,000 |
Agreed 4/$30M |
Andre Ethier |
LA Dodgers |
OF |
$424,500 |
$3,750,000 |
$2,650,000 |
Agreed 1/$3.6M |
Prince Fielder |
Milwaukee |
1B |
$670,000 |
$8,000,000 |
$6,000,000 |
Agreed 2/$18.025M |
Corey Hart |
Milwaukee |
OF |
$444,000 |
$3,800,000 |
$2,700,000 |
Agreed 1/$3.25M |
Rickie Weeks |
Milwaukee |
2B |
$1,056,000 |
$2,800,000 |
$2,000,000 |
Agreed 1/$2.45M |
Matt Guerrier |
Minnesota |
RP |
$950,000 |
$1,750,000 |
$1,200,000 |
Agreed 1/$1.475M |
Jason Kubel |
Minnesota |
DH |
$1,312,500 |
$3,400,000 |
$2,400,000 |
Agreed 2/$7.2M |
Pedro Feliciano |
NY Mets |
RP |
$1,040,000 |
$1,950,000 |
$1,350,000 |
Agreed 1/$1.6125M |
John Maine |
NY Mets |
SP |
$450,000 |
$3,000,000 |
$2,200,000 |
Agreed 1/$2.6M |
Brian Bruney |
NY Yankees |
RP |
$725,000 |
$1,550,000 |
$1,100,000 |
Agreed 1/$1.25M |
Melky Cabrera |
NY Yankees |
OF |
$461,200 |
$1,700,000 |
$1,200,000 |
Agreed 1/$1.4M |
Justin Duchscherer |
Oakland |
SP |
$1,330,000 |
$4,600,000 |
$3,000,000 |
Agreed 1/$3.9M |
Chad Durbin |
Philadelphia |
RP |
$980,000 |
$1,950,000 |
$1,350,000 |
Agreed 1/$1.635M |
Ryan Howard |
Philadelphia |
1B |
$10,000,000 |
$18,000,000 |
$14,000,000 |
Agreed 3/$54M |
Jayson Werth |
Philadelphia |
OF |
$1,750,000 |
$4,000,000 |
$3,000,000 |
Signed 2/$10M |
Paul Maholm |
Pittsburgh |
SP |
$424,500 |
$3,800,000 |
$2,650,000 |
Agreed 3/$14.5M |
Nate McLouth |
Pittsburgh |
OF |
$425,500 |
$3,800,000 |
$2,750,000 |
Agreed 3/$15.75 |
Rick Ankiel |
St. Louis |
OF |
$975,000 |
$3,300,000 |
$2,350,000 |
Agreed 1/$2.825M |
Ryan Ludwick |
St. Louis |
OF |
$421,000 |
$4,250,000 |
$2,800,000 |
Agreed 1/$3.75M |
Willy Aybar |
Tampa Bay |
3B |
$401,200 |
$1,050,000 |
$900,000 |
Agreed 2/$4.525M |
Dioner Navarro |
Tampa Bay |
C |
$432,500 |
$2,500,000 |
$2,100,000 |
Club Wins Hearing |
Marlon Byrd |
Texas |
OF |
$1,800,000 |
