Top 100 Players of All-Time
By Position

Old Field

by Bruce Grossberg
edited by Steve Orinick


Top Players / Teams

CATCHER
RANK - NAME - POINTS - MENTIONS
27. Josh Gibson - 786 - 18
33. Johnny Bench - 655 - 24
37. Yogi Berra - 491 - 19
42. Mike Piazza - 330 - 17
62. Roy Campanella - 111 - 6
70. Mickey Cochrane - 79 - 4
83. Buck Ewing - 45 - 2

FIRST BASE
RANK - NAME - POINTS - MENTIONS
11. Lou Gehrig  - 1239  - 25
20. Jimmie Foxx  -  937 - 25
43. Mark McGwire - 322 - 12
47. Jeff Bagwell - 260 - 13
52. Johnny Mize - 185 - 9
54. Hank Greenberg - 168 - 8
59. Buck Leonard - 128 - 5
68. Cap Anson - 82 - 3
74. Dan Brouthers - 70 - 3
76. Eddie Murray - 66 - 3
80. Willie McCovey - 53 - 3
85. Mule Suttles - 39 - 2
87. Frank Thomas 37 2

SECOND BASE
RANK - NAME - POINTS - MENTIONS
13. Rogers Hornsby - 1140 - 25
17. Eddie Collins - 1049 - 25
22. Joe Morgan - 879 - 23
23. Nap Lajoie - 846 - 24
46. Jackie Robinson - 267 - 12
57. Charlie Gehringer - 130 - 7
79. Bid McPhee - 54 - 2
91. Roberto Alomar - 28 - 2

SHORTSTOP
RANK - NAME - POINTS - MENTIONS
2. Honus Wagner - 1626 - 25
38. Arky Vaughan - 385 - 17
45. Cal Ripken - 292 - 15
51. Alex Rodriguez - 186 - 9
58. Pop Lloyd - 129 - 5
71. Robin Yount - 77 -4
81. George Davis - 51 - 3
89. Ozzie Smith - 33 - 2

THIRD BASE
RANK - NAME - POINTS - MENTIONS
15. Mike Schmidt - 1195 - 25
30. Eddie Mathews -  699 - 24
36. George Brett - 595 - 24
69. Wade Boggs - 80 - 5

LEFT FIELD
RANK - NAME - POINTS - MENTIONS
4. Ted Williams - 1510 - 25
8. Barry Bonds - 1341 - 24
10. Stan Musial - 1242 - 25
26. Rickey Henderson - 812 - 22
48. Ed Delahanty - 246 - 11
49. Carl Yastrzemski - 234 - 12
55. Pete Rose - 135 -  6
60. Joe Jackson - 125 - 5
88. Tim Raines - 35 - 2
90. Willie Stargell - 29 - 2

CENTER FIELD
RANK - NAME - POINTS - MENTIONS
3. Willie Mays - 1614 - 25
5. Ty Cobb - 1491 - 25
9. Tris Speaker - 1291 - 25
12. Mickey Mantle - 1195 - 25
25. Joe DiMaggio - 841 - 23
32. Oscar Charleston - 663 - 16
40. Ken Griffey Jr. - 357 - 15
67. Duke Snider - 82 - 5
72. Turkey Stearnes - 75 - 3

RIGHT FIELD
RANK - NAME - POINTS - MENTIONS
1. Babe Ruth - 1742 - 25
7. Hank Aaron - 1423 - 25
18. Frank Robinson - 959 - 25
28. Mel Ott - 766 - 23
56. Reggie Jackson - 131 - 8
61. Roberto Clemente - 114 - 5
65. Al Kaline - 90 - 6
73. Tony Gwynn - 70 - 4
77. King Kelly - 60 - 2

PITCHER
RANK - NAME - POINTS - MENTIONS
6. Walter Johnson - 1467 - 25
14. Lefty Grove - 1105 - 23
16. Cy Young - 1062 - 25
19. Christy Mathewson - 940 - 25
21. Grover C. Alexander - 924 - 24
24. Roger Clemens - 841 - 23
29. Tom Seaver - 722 - 24
31. Greg Maddux - 697 - 23
34. Satchel Paige - 624 - 18
35. Warren Spahn - 600 - 24
39. Bob Feller - 359 - 16
41. Bob Gibson - 347 - 18
44. Kid Nichols - 320 - 14
50. Sandy Koufax - 194 - 8
53. Steve Carlton - 175 - 9
63. Randy Johnson - 100 - 5
64. Carl Hubbell - 94 - 5
66. Martin Dihigo - 86 - 2
75. Whitey Ford - 66 - 4
78. Tim Keefe - 58 - 3
82. Pedro Martinez - 45 - 3
84. Smokey Joe Williams - 44 - 3
86. John Clarkson - 37 - 2

Top 100 Players / Best Teams

Page back / Back to top