First Year Player Draft
Draft Rules
2024 Picks /2023 Picks / 2022 Picks /
2021 Picks /2020 Picks /2019 Picks /
2018 Picks /
2017 Picks
2016 Picks /
2015 Picks /
2014 Picks /
2013 Picks / 2012 Picks /
2011 Picks / 2010 Picks
/ 2000-2009 Picks
The First-Year Player Draft, also known as the Rule 4 Draft, is Major League Baseball's primary mechanism for assigning amateur baseball players, from high schools, colleges and other amateur baseball clubs, to its teams. The draft order is determined based on the previous season's standings, with the team possessing the worst record receiving the first pick. In addition, teams which lost free agents in the previous off-season may be awarded "compensatory" picks. The first amateur draft was held in 1965. Unlike most sports drafts, the First-Year Player Draft is held mid-season, in June.
Year | Name | School | Team | Bonus |
2024 | Travis Bazzana | Oregon State | Cleveland | - |
2023 | Paul Skenes | LSU | Pittsburgh | 9,200,000 |
2022 | Jackson Holiday | Stillware HS (OK) | Baltimore | 8,190,000 |
2021 | Henry Davis | Louisville | Pittsburgh | 6,500,000 |
2020 | Spencer Torkelson | Arizona State | Detroit | 8,451,000 |
2019 | Adley Rutschman | Oregon State | Baltimore | 8,100,000 |
2018 | Casey Mize | Auburn | Detroit | 7,500,000 |
2017 | Royce Lewis | SS, JSerra Catholic (CA) High School | Minnesota | 7,770,700 |
2016 | Mickey Moniak | OF, La Costa Canyon HS, California | Phillies | 6,100,000 |
2015 | Dansby Swanson | SS, Vanderbilt | Arizona | 6,500,000 |
2014 | Brady Aiken | LHP, Cathedral Catholic HS, San Diego | Houston | Not Signed |
2013 | Mark Appel | RHP, Stamford | Houston | 6,350,000 |
2012 | Carlos Correa | SS - Puerto Rico Baseball Academy | Houston | 4,800,000 |
2011 | Gerrit Cole | RHP, UCLA | Pittsburgh | 8,000,000 |
2010 | Bryce Harper | C - OF, Southern Nevada | Washington | 6,250,000 |
2009 | Stephen Strausburg | RHP, San Diego State | Washington | 7,500,500 |
2008 | Timothy Beckham | SS, Griffin, GA HS | Tampa Bay | 6,150,000 |
2007 | David Price | RHP, Vanderbilt | Tampa Bay | 5,600,000 |
2006 | Luke Hochevar | LHP, Fort Worth (Ind.) | Kansas City | 3,500,000 |
2005 | Justin Upton | SS, Great Bridge, VA HS | Arizona | 6,100,000 |
2004 | Matt Bush | SS, Mission Bay, California HS | San Diego | 3,100,000 |
2003 | Delmon Young | OF, Camarillo, California HS | Devil Rays | 3,700,000 |
2002 | Bryan Bullington | RHP, Ball State University | Pittsburgh | 4,000,000 |
2001 | Joseph Mauer | C, Cretin HS, St. Paul, Minn. | Minnesota | 5,150,000 |
2000 | Adrian Gonzalez | 1B, Eastlake HS, Bonita, California | Florida | 3,000,000 |
1999 | Josh Hamilton | OF, Athens Drive HS, Raleigh, N.C. | Devil Rays | 3,960,000 |
1998 | Pat Burrell | 3B, Miami (Fla.) | Phillies | 3,015,000 |
1997 | Matt Anderson | RHP, Rice University | Tigers | 2,500,000 |
1996 | Kris Benson | RHP, Clemson | Pirates | 2,000,000 |
1995 | Darin Erstad | OF, Nebraska | Angels | 1,575,000 |
1994 | Paul Wilson | RHP, Florida State | Mets | 1,550,000 |
1993 | Alex Rodriguez | SS, Westminster Christian HS, Miami | Mariners | 1,000,000 |
1992 | Phil Nevin | 3B, Cal-State Fullerton | Astros | 750,000 |
1991 | Brien Taylor | LHP, E. Cateret HS, Beaufort, N.C | Yankees | 1,550,000 |
1990 | Chipper Jones | SS, The Bolles School, Jacksonville, Fla. | Braves | 275,000 |
1989 | Ben McDonald | RHP, LSU | Orioles | 350,000 |
1988 | Andy Benes | RHP, Evansville | Padres | 235,000 |
1987 | Ken Griffey, Jr. | OF, Moeller HS, Cincinnati | Mariners | 169,000 |
1986 | Jeff King | 3B, Arkansas | Pirates | 160,000 |
1985 | B.J. Surhoff | C, North Carolina | Brewers | 150,000 |
1984 | Shawn Abner | OF, Mechanicsburg (Pa.) HS | Mets | 150,000 |
1983 | Tim Belcher | RHP, Mt. Vernon Nazarene Coll. | Twins | Did not sign |
1982 | Shawon Dunston | SS, Jefferson HS, New York | Cubs | 100,000 |
1981 | Mike Moore | RHP, Oral Roberts | Mariners | 100,000 |
1980 | Darryl Strawberry | OF, Crenshaw HS, Los Angeles | Mets | 210,000 |
1979 | Al Chambers | OF, Harris HS, Harrisburg, Pa. | Mariners | 60,000 |
1978 | Bob Horner | 3B, Arizona State | Braves | 175,000 |
1977 | Harold Baines | OF, St. Michaels (Md.) HS | White Sox | 40,000 |
1976 | Floyd Bannister | LHP, Arizona State | Astros | 100,000 |
1975 | Danny Goodwin | C, Southern Univ. | Angles | 125,000 |
1974 | Bill Almon | SS, Brown Univ. | Padres | 90,000 |
1973 | David Clyde | LHP, Westchester, HS, Houston | Rangers | 125,000 |
1972 | Dave Roberts | 3B, Oregon | Padres | 60,000 |
1971 | Danny Goodwin | C, Central HS, Peoria, Ill. | White Sox | Did not sign |
1970 | Mike Ivie | C, Walker HS, Decatur, Ga. | Padres | 80,000 |
1969 | Jeff Burroughs | OF, Wilson HS, Long Beach, Calif. | Senators | 88,000 |
1968 | Tim Foli | SS, Notre Dame HS, Sherman Oaks, Calif. | Mets | 75,000 |
1967 | Ron Bloomberg | 1B, Druid Hills HS, Atlanta | Yankees | 75,000 |
1966 | Steve Chilcott | C, Antelope Valley HS, Lancaster, Calif. | Mets | 75,000 |
1965 | Rick Monday | OF, Arizona State | Athletics | 104,000 |
2024 First Round Picks
First-round selections in major league baseball's 2024 First-Year Player draft
July, 2024
31: Ryan Waldschmidt, Arizona Diamondbacks, OF, Kentucky
32: Griff O'Ferrall, Baltimore Orioles, SS, Virgina
33: Kyle DeBarge, Minnesota Twins, SS, Louisianna
34: Blake Burke, Milwaukee Brewers, 1st baseman, Tennessee
35: JD Dix, Arizona Diamonbacks, SS, Whitefish Bay HS (WI)
36: Braylon Doughty, Cleveland Gardians, P, Chaparral HS (CA)
37: Levi Sterling, Pittsburgh Pirates, P, Notre Dame HS (CA)
38: Brody Brecht, Colorado Rockies, P, Iowa
39: Caleb Lomavita, Washington Nationals, C, California
Round 2
2023 First Round Picks
First-round selections in major league baseball's 2023 First-Year Player draft
July, 2023
# | Player | Team | Position | School |
---|---|---|---|---|
1 | Paul Skenes | Pittsburgh Pirates | Pitcher | LSU |
2 | Dylan Crews | Washington Nationals | Outfielder | LSU |
3 | Max Clark | Detroit Tigers | Outfielder | Franklin Community High School (IN) |
4 | Wyatt Langford | Texas Rangers | Outfielder | Florida |
5 | Walker Jenkins | Minnesota Twins | Outfielder | South Brunswick High School (NC) |
6 | Jacob Wilson | Oakland Athletics | Shortstop | Grand Canyon |
7 | Rhett Lowder | Cincinnati Reds | Pitcher | Wake Forest |
8 | Blake Mitchell | Kansas City Royals | Catcher | Sinton High School (TX) |
9 | Chase Dollander | Colorado Rockies | Pitcher | Tennessee |
10 | Noble Meyer | Miami Marlins | Pitcher | Jesuit High School (OR) |
11 | Nolan Schanuel | Los Angeles Angels | 1st baseman | Florida Atlantic |
12 | Tommy Troy | Arizona Diamondbacks | Shortstop | Stanford |
13 | Matt Shaw | Chicago Cubs | Shortstop | Maryland |
14 | Kyle Teel | Boston Red Sox | Catcher | Virginia |
15 | Jacob Gonzalez | Chicago White Sox | Shortstop | Ole Miss |
16 | Bryce Eldridge | San Francisco Giants | 2-way player | James Madison High School (VA) |
17 | Enrique Bradfield Jr. | Baltimore Orioles | Outfielder | Vanderbilt |
18 | Brock Wilken | Milwaukee Brewers | 3rd baseman | Wake Forest |
19 | Brayden Taylor | Tampa Bay Rays | Shortstop | TCU |
20 | Arjun Nimmala | Toronto Blue Jays | Shortstop | Strawberry Crest High School (FL) |
21 | Chase Davis | St. Louis Cardinals | Outfielder | Arizona |
22 | Colt Emerson | Seattle Mariners | Shortstop | John Glenn High School (OH) |
23 | Ralphy Velazquez | Cleveland Guardians | Catcher | Huntington Beach High School (CA) |
24 | Hurston Waldrep | Atlanta Braves | Pitcher | Florida |
25 | Dillon Head | San Diego Padres | Outfielder | Homewood-Flossmoor High School (IL) |
26 | George Lombard Jr. | New York Yankees | Shortstop | Gulliver Preparatory School (FL) |
27 | Aidan Miller | Philadelphia Phillies | Shortstop | J. W. Mitchell High School (FL) |
28 | Brice Matthews | Houston Astros | Shortstop | Nebraska |
29. Mariners: Jonny Farmelo, OF, Westfield HS (VA)
30. Mariners: Tai Peete, SS, Trinity Christian HS
(GA)
31. Rays: Adrian Santana, SS, Doral Academy HS (FL)
32. Mets: Colin Houck, SS, Parkview HS (GA)
33. Brewers: Josh Knoth, P, Patchogue-Medford HS (NY)
34. Twins: Charlee Soto, P, Reborn Christian HS (FL)
35. Marlins: Thomas White, P, Phillips Academy HS (MA)
36. Dodgers: Kendall George, OF, Atascocita HS (TX)
37. Tigers: Kevin McGonigle, SS, Monsignor Bonner HS (PA)
38. Reds: Ty Floyd, P, LSU
39. Athletics: Myles Naylor, 3B, St. Joan of Arc HS (CAN)
62. Guardians: Andrew Walters, P, Miami
63. Orioles: Jackson Baumeister, P, Florida State
64. Diamondbacks: Caden Grice, P, Clemson
65. Rockies: Cole Carrigg, C, San Diego State
66. Royals: Carson Roccaforte, OF, Louisiana-Lafayette
67. Pirates: Zander Mueth, P, Belleville East HS (IL)
2022 First Round Picks
First-round selections in major league baseball's 2022 First-Year Player draft
July, 2022
Pick | Team | Player | Age | Position | School |
1 | BAL | Jackson Holliday | 18 | SS | Stillwater HS, (OK) |
2 | ARI | Druw Jones | 18 | CF | Wesleyan HS (GA) |
3 | TEX | Kumar Rocker | 22 | SP | |
4 | PIT | Temarr Johnson | 18 | 2B | Mays HS (GA) |
5 | WSH | Elijah Green | 18 | CF | IMG Academy |
6 | MIA | Jacob Berry | 21 | 1B | Louisiana State |
7 | CHC | Cade Horton | 20 | SP | Oklahoma |
8 | MIN | Brooks Lee | 21 | SS | Cal Poly |
9 | KC | Gavin Cross | 21 | RF | Virginia Tech |
10 | COL | Gabriel Hughes | 20 | SP | Gonzaga |
11 (C) | NYM | Kevin Parada | 20 | C | Georgia Tech |
12 | DET | Jace Jung | 21 | 2B | Texas Tech |
13 | LAA | Zach Neto | 21 | 2B | Campbell |
14 | NYM | Jett Williams | 18 | CF | Rockwall-Heath HS (TX) |
15 | SD | Dylan Lesko | 18 | SP | Buford HS (GA) |
16 | CLE | Chase DeLauter | 20 | RF | James Madison |
17 | PHI | Justin Crawford | 18 | CF | Bishop Gorman HS (NV) |
18 | CIN | Cam Collier | 17 | 3B | Chipola JC (FL) |
19 | OAK | Daniel Susac | 21 | C | Arizona |
20 | ATL | Owen Murphy | 18 | SP | Riverside-Brookfield HS (IL) |
21 | SEA | Cole Young | 18 | SS | North Allegheny HS (PA) |
22 | STL | Cooper Hjerpe | 21 | SP | Oregon State |
23 | TOR | Brandon Barriera | 18 | SP | American Heritage HS (FL) |
24 | BOS | Mikey Romero | 18 | SS | Orange Lutheran HS (CA) |
25 | NYY | Spencer Jones | 21 | RF | Vanderbilt |
26 | CHW | Noah Schultz | 18 | P | Oswego East HS (IL) |
27 | MIL | Eric Brown Jr. | 2B | Costal Carolina | |
28 | HOU | Drew Gilbert | 21 | CF | Tennessee |
29 | TB | Xavier Isaac | 18 | 1B | East Forsyth HS (NC) |
30 | SF | Reggie Crawford | 21 | P | Connecticut |
Pick | Team | Player | Position | School |
---|---|---|---|---|
30 | COL | Sterling Thompson | OF | Florida |
31 | CIN | Sal Stewart | 3B | Westminster Christian HS (FL) |
Pick | Team | Player | Age | Position | School |
40 | LAD | Dalton Rushing | 21 | C | Louisville |
41 | BOS | Cutter Coffey | 18 | 3B | Liberty HS (CA) |
42 | BAL | Max Wagner | 20 | 3B | Clemson |
43 | ARI | Ivan Melendez | 22 | 1B | Texas |
44 | PIT | Hunter Barco | 21 | SP | Florida |
45 | WSH | Jake Bennett | 21 | SP | Oklahoma |
46 | MIA | Jacob Miller | 18 | SP | Liberty Union HS (OH) |
47 | CHC | Jackson Ferris | 18 | SP | IMG Academy |
48 | MIN | Connor Prielipp | 21 | SP | Alabama |
49 | KC | Cayden Wallace | 20 | 3B | Arkansas |
50 | COL | Jackson Cox | 18 | SP | Toutle Lake HS (WA) |
51 | DET | Peyton Graham | 21 | 3B | Oklahoma |
52 | NYM | Blade Tidwell | 21 | SP | Tennessee |
53 | SD | Adam Mazur | 21 | SP | Iowa |
54 | CLE | Parker Messick | 21 | SP | Florida State |
55 | CIN | Logan Tanner | 21 | C | Mississippi State |
56 | OAK | Henry Bolte | 18 | OF | Palo Alto HS (CA) |
57 | ATL | Cole Phillips | 19 | P | Boerne HS (TX) |
58 | SEA | Tyler Locklear | 21 | 1B | Virginia Commonwealth |
59 | STL | Brycen Mautz | 20 | SP | San Diego |
60 | TOR | Josh Kasevich | 21 | 3B | Oregon |
61 | NYY | Drew Thorpe | 21 | SP | Cal Poly |
62 | CHW | Peyton Pallette | 21 | SP | Arkansas |
63 | MIL | Jacob Misiorowski | 20 | SP | Crowder College |
64 | HOU | Jacob Melton | 21 | CF | Oregon State |
65 | TB | Brock Jones | 21 | RF | Stanford |
66 | SF | Carson Whisenhunt | 21 | SP | East Carolina |
67 (CB) | BAL | Jud Fabian | 21 | CF | Florida |
68 (CB) | MIN | Tanner Schobel | 21 | SS | Virginia Tech |
69 (CB) | OAK | Clark Elliott | 21 | RF | Michigan |
70 (CB) | TB | Chandler Simpson | 21 | 2B | Georgia Tech |
71 (CB) | TB | Ryan Cermak | 21 | RF | Illinois State |
72 (CB) | MIL | Robert Moore | 20 | 2B | Arkansas |
73 (CB) | CIN | Justin Boyd | 21 | OF | Oregon State |
74 (CB) | SEA | Walter Ford | 17 | P | Pace HS (FL) |
75 (C) | NYM | Nick Morabito | 19 | 2B | Gonzaga HS (DC) |
76 (C) | ATL | Blake Burkhalter | 21 | P | Auburn |
77 (C) | TOR | Tucker Toman | 18 | 2B | Hammond HS (SC) |
78 (C) | TOR | Cade Doughty | 21 | 2B | Louisiana State |
79 (C) | BOS | Anthony Roman | 18 | OF | Marjory Stoneman Douglas HS (FL) |
80 (C) | HOU | Andrew Taylor | 20 | SP | Central Michigan |
2021 First Round Picks
First-round selections in major league baseball's 2021 First-Year Player draft
July, 2021
Pick | Team | Player | Position | School |
---|---|---|---|---|
1 | Pirates | Henry Davis | C | Louisville |
2 | Rangers | Jack Leiter | RHP | Vanderbilt |
3 | Tigers | Jackson Jobe | RHP | Heritage Hall High (Oklahoma) |
4 | Red Sox | Marcelo Mayer | SS | Eastlake High (California) |
5 | Orioles | Colton Cowser | OF | Sam Houston |
6 | Diamondbacks | Jordan Lawlar | SS | Jesuit Prep (Texas) |
7 | Royals | Frank Mozzicato | LHP | East Catholic High (Connecticut) |
8 | Rockies | Benny Montgomery | OF | Red Land High (Pennsylvania) |
9 | Angels | Sam Bachman | RHP | Miami (Ohio) |
10 | Mets | Kumar Rocker | RHP | Vanderbilt |
11 | Nationals | Brady House | SS | Winder-Barrow High (Georgia) |
12 | Mariners | Harry Ford | C | North Cobb High (Georgia) |
13 | Phillies | Andrew Painter | RHP | Calvary Christian High (Florida) |
14 | Giants | Will Bednar | RHP | Mississippi State |
15 | Brewers | Sal Frelick | OF | Boston College |
16 | Marlins | Kahlil Watson | SS | Wake Forest High (North Carolina) |
17 | Reds | Matt McLain | SS | UCLA |
18 | Cardinals | Michael McGreevy | RHP | UC Santa Barbara |
19 | Blue Jays | Gunnar Hoglund | RHP | Mississippi |
20 | Yankees | Trey Sweeney | SS | Eastern Illinois |
21 | Cubs | Jordan Wicks | LHP | Kansas State |
22 | White Sox | Colson Montgomery | 3B | Southridge High (Indiana) |
23 | Indians | Gavin Williams | RHP | East Carolina |
24 | Braves | Ryan Cusick | RHP | Wake Forest |
25 | Athletics | Max Muncy | SS | Thousand Oaks High (California) |
26 | Twins | Chase Petty | RHP | Mainland Regional High (New Jersey) |
27 | Padres | Jackson Merrill | SS | Severna Park High (Maryland) |
28 | Rays | Carson Williams | SS/RHP | Torrey Pines High (California) |
29 | Dodgers | Maddux Bruns | LHP | UMS-Wright Prep (Alabama) |
Pick | Team | Player | Position | School |
---|---|---|---|---|
30 | Reds | Jay Allen | OF | John Carroll High (Florida) |
Pick | Team | Player | Position | School |
---|---|---|---|---|
31 | Marlins | Joe Mack | C | Williamsville East High (New York) |
32 | Tigers | Ty Madden | RHP | Texas |
33 | Brewers | Tyler Black | 2B | Wright State |
34 | Rays | Cooper Kinney | 2B | The Baylor Schools (Tennessee) |
35 | Reds | Matheu Nelson | C | Florida State |
36 | Twins | Noah Miller | SS | Ozaukee High (Wisconsin) |
Pick | Team | Player | Position | School |
---|---|---|---|---|
37 | Pirates | Anthony Solometo | P | Bishop Eustace Prep School (New Jersey) |
38 | Rangers | Aaron Zavala | OF | Oregon |
39 | Tigers | Izaac Pacheco | SS | Friendswood High School (Texas) |
40 | Red Sox | Jud Fabian | OF | Florida |
41 | Orioles | Connor Norby | 2B | East Carolina |
42 | Diamondbacks | Ryan Bliss | SS | Auburn |
43 | Royals | Ben Kudma | P | Blue Valley Southwest HS (Kansas) |
44 | Rockies | Jaden Hill | P | LSU |
45 | Angels | Ky Bush | P | St. Mary's College |
46 | Mets | Calvin Ziegler | P | St. Mary's Catholic SS (Canada) |
47 | Nationals | Daylen Lile | OF | Trinity HS (Kentucky) |
48 | Mariners | Edwin Arroyo | SS | Central Point Christian Academy (Florida) |
49 | Phillies | Ethan Wilson | OF | University of South Alabama |
50 | Giants | Matt Mikulski | P | Fordham |
51 | Brewers | Russell Smith | P | TCU |
52 | Marlins | Cody Morissette | SS | Boston College |
53 | Reds | Andrew Abbott | P | Virginia |
54 | Cardinals | Joshua Baez | OF | Dexter School |
55 | Yankees | Brendan Beck | P | Stanford |
56 | Cubs | James Triantos | 3B | James Madison High School (Virginia) |
57 | White Sox | Wes Kath | 3B | Desert Mountain High School (Arizona) |
58 | Indians | Doug Nikhazy | P | Ole Miss |
59 | Braves | Spencer Schwellenbach | P | Nebraska |
60 | Athletics | Zack Gelof | 3B | Virginia |
61 | Twins | Steven Hajjar | P | Michigan |
62 | Padres | James Wood | OF | IMG Academy |
63 | Rays | Kyle Manzardo | 1B | Washington State |
Pick | Team | Player | Position | School |
---|---|---|---|---|
64 | Pirates | Lonnie White Jr. | OF | Malvern Prep School (Pennsylvania) |
65 | Orioles | Reed Trumple | OF | Southern Mississippi |
66 | Royals | Peyton Wilson | 2B | Alabama |
67 | Diamondbacks | Adrian Del Castillo | C | Miami |
68 | Rockies | Joe Rock | Ohio | P |
69 | Indians | Tommy Mace | P | Florida |
70 | Cardinals | Ryan Holgate | OF | Arizona |
71 | Padres | Robert Gasser | P | Houston |
Pick | Team | Player | Position | School |
---|---|---|---|---|
1. | Detroit Tigers | Spencer Torkelson | 3B | Arizona State |
2. | Baltimore Orioles | Heston Kjerstad | OF | Arkansas |
3. | Miami Marlins | Max Meyer | RHP | Minnesota |
4. | Kansas City Royals | Asa Lacy | LHP | Texas A&M |
5. | Toronto Blue Jays | Austin Martin | SS | Vanderbilt |
6. | Seattle Mariners | Emerson Hancock | RHP | Georgia |
7. | Pittsburgh Pirates | Nick Gonzales | SS | New Mexico State |
8. | San Diego Padres | Robert Hassell III | OF | Independence High School (Tennessee) |
9. | Colorado Rockies | Zac Veen | OF | Spruce Creek High School (Florida) |
10. | Los Angeles Angels | Reid Detmers | LHP | Louisville |
11. | Chicago White Sox | Garrett Crotchet | LHP | Tennessee |
12. | Cincinnati Reds | Austin Hendrick | OF | West Allegheny High School (Pennsylvania) |
13. | San Francisco Giants | Patrick Bailey | C | NC State |
14. | Texas Rangers | Justin Foscue | 2B | Mississippi State |
15. | Philadelphia Phillies | Mick Abel | RHP | Jesuit High School (Oregon) |
16. | Chicago Cubs | Ed Howard | SS | Mount Carmel High School (Illinois) |
17. | Boston Red Sox | Nick Yorke | 2B | Archbishop Mitty High School (California) |
18. | Arizona Diamondbacks | Jarvis Bryce | RHP | Duke |
19. | New York Mets | Pete Crow-Armstrong | OF | Harvard-Westlake School (California) |
20. | Milwaukee Brewers | Garrett Mitchell | OF | UCLA |
21. | St. Louis Cardinals | Jordan Walker | 3B | Decatur High School (Georgia) |
22. | Washington Nationals | Cade Cavalli | RHP | Oklahoma |
23. | Cleveland Indians | Carson Tucker | SS | Mountain Pointe High School (Arizona) |
24. | Tampa Bay Rays | Nick Bitsko | RHP | Central Bucks High School East (Pennsylvania) |
25. | Atlanta Braves | Jared Shuster | LHP | Wake Forest |
26. | Oakland A's | Tyler Soderstrom | C | Turlock High School (California) |
27. | Minnesota Twins | Aaron Sabato | 1B | UNC |
28. | New York Yankees | Austin Wells | C | Arizona |
29. | Los Angeles Dodgers | Bobby Miller | RHP | Louisville |
Pick | Team | Player | Position | School |
---|---|---|---|---|
30. | Baltimore Orioles | Jordan Westburg | SS | Mississippi State |
31. | Pittsburgh Pirates | Carmen Mlodzinski | RHP | South Carolina |
32. | Kansas City Royals | Nick Loftin | SS | Baylor |
33. | Arizona Diamondbacks | Slade Cecconi | RHP | Miami |
34. | San Diego Padres | Justin Lange | RHP | Llano High School (Texas) |
35. | Colorado Rockies | Drew Romo | C | The Woodlands High School (Texas) |
36. | Cleveland Indians | Tanner Burns | RHP | Auburn |
37. | Tampa Bay Rays (via St. Louis) | Alika Williams | SS | Arizona State |
Pick | Team | Player | Position | School |
---|---|---|---|---|
38. | Detroit Tigers | Dillon Dingler | C | Ohio State |
39. | Baltimore Orioles | Hudson Haskin | OF | Tulane |
40. | Miami Marlins | Daxton Fulton | LHP | Mustang High School (Oklahoma) |
41. | Kansas City Royals | Ben Hernandez | RHP | De La Salle Institute (Illinois) |
42. | Toronto Blue Jays | CJ Van Eyk | RHP | Florida State |
43. | Seattle Mariners | Zach DeLoach | OF | Texas A&M |
44. | Pittsburgh Pirates | Jared Jones | RHP | La Miranda High School (California) |
45. | San Diego Padres | Owen Caissie | OF | Notre Dame Catholic (Ontario) |
46. | Colorado Rockies | Chris McMahon | RHP | Miami |
47. | Chicago White Sox | Jared Kelley | RHP | Refugio High School (Texas) |
48. | Cincinnati Reds | Christian Roa | RHP | Texas A&M |
49. | San Francisco Giants | Casey Schmitt | 3B | San Diego State |
50. | Texas Rangers | Evan Carter | OF | Elizabethton High School (Tennessee) |
51. | Chicago Cubs | Burl Carraway | LHP | Dallas Baptist (Texas) |
52. | New York Mets | J.T. Ginn | RHP | Mississippi State |
53. | Milwaukee Brewers | Freddy Zamora | SS | Miami |
54. | St. Louis Cardinals | Masyn Winn | SS | Kingwood High School (Texas) |
55. | Washington Nationals | Cole Henry | RHP | LSU |
56. | Cleveland Indians | Logan Allen | LHP | FIU |
57. | Tampa Bay Rays | Ian Seymour | LHP | Virginia Tech |
58. | Oakland A's | Jeff Criswell | RHP | Michigan |
59. | Minnesota Twins | Alerick Soularie | OF | Tennessee |
60. | Los Angeles Dodgers | Landon Knack | RHP | East Tennessee State |
Pick | Team | Player | Position | School |
---|---|---|---|---|
61. | Miami Marlins | Kyle Nicolas | RHP | Ball State |
62. | Detroit Tigers | Danny Cabrera | OF | LSU |
63. | St. Louis Cardinals | Tink Hence | RHP | Watson Chapel High School (Arkansas) |
64. | Seattle Mariners | Connor Phillips | RHP | McLennan CC (Texas) |
65. | Cincinnati Reds | Jackson Miller | C | J.W. Mitchell High School (Florida) |
66. | Los Angeles Dodgers | Clayton Beeter | RHP | Texas Tech |
Free-agent compensatory picks
Pick | Team | Player | Position | School |
---|---|---|---|---|
67. | San Francisco Giants | Nick Swiney | LHP | NC State |
68. | San Francisco Giants | Jimmy Glowenke | SS | Dallas Baptist |
69. | New York Mets | Isaiah Greene | OF | Corona Senior High School (California) |
70. | St. Louis Cardinals | Alec Burleson | 1B | ECU |
71. | Washington Nationals | Sammy Infante | SS | Monsignor Edward Pace High School |
72. | Houston Astros | Alex Santos | RHP | Mt. Saint Michael Academy (New York) |
2019 First Round Picks
First-round selections in major league baseball's 2019 First-Year Player draft
June 3, 2019
Round 1
Pick No | Team | Player | Pos | School |
1. | Baltimore Orioles | Adley Rutschman | C | Oregon State |
2. | Kansas City Royals | Bobby Witt Jr. | SS | Colleyville Heritage HS (TX) |
3. | Chicago White Sox | Andrew Vaughn | 1B | California |
4. | Miami Marlins | J.J. Bleday | OF | Vanderbilt |
5. | Detroit Tigers | Riley Greene | OF | Hagerty HS (FL) |
6. | San Diego Padres | C.J. Abrams | SS | Blessed Trinity HS (GA) |
7. | Cincinnati Reds | Nick Lodolo | LHP | TCU |
8. | Texas Rangers | Josh Jung | 3B | Texas Tech |
9. | Atlanta Braves | Shea Langeliers | C | Baylor |
10. | San Francisco Giants | Hunter Bishop | OF | Arizona State |
11. | Toronto Blue Jays | Alek Manoah | RHP | West Virginia |
12. | New York Mets | Brett Baty | 3B | Lake Travis HS (TX) |
13. | Minnesota Twins | Keoni Cavaco | 3B | Eastlake HS (CA) |
14. | Philadelphia Phillies | Bryson Stott | SS | UNLV |
15. | Los Angeles Angels | Will Wilson | SS | NC State |
16. | Arizona Diamondbacks | Corbin Carroll | CF | Lakeside HS (WA) |
17. | Washington Nationals | Jackson Rutledge | RHP | San Jacinto College North (TX) |
18. | Pittsburgh Pirates | Quinn Priester | RHP | Cary-Grove HS (IL) |
19. | St. Louis Cardinals | Zack Thompson | LHP | Kentucky |
20. | Seattle Mariners | George Kirby | RHP | Elon |
21. | Atlanta Braves | Braden Shewmake | SS | Texas A&M |
22. | Tampa Bay Rays | Greg Jones | SS | UNC Wilmington |
23. | Colorado Rockies | Michael Toglia | 1B | UCLA |
24. | Cleveland Indians | Daniel Espino | RHP | Georgia Premier Academy (GA) |
25. | Los Angeles Dodgers | Kody Hoese | 3B | Tulane |
26. | Arizona Diamondbacks | Blake Walston | LHP | New Hanover HS (NC) |
27. | Chicago Cubs | Ryan Jensen | RHP | Fresno State |
28. | Milwaukee Brewers | Ethan Small | LHP | Mississippi State |
29. | Oakland Athletics | Logan Davidson | SS | Clemson |
30. | New York Yankees | Anthony Volpe | SS | Delbarton School (NJ) |
31. | Los Angeles Dodgers | Michael Busch | 1B | UNC |
32. | Houston Astros | Korey Lee | C | California |
Compensation Round
Pick No | Team | Player | Pos | School |
33. | Arizona Diamondbacks | Brennan Malone | RHP | IMG Academy |
34. | Arizona Diamondbacks | Drey Jameson | RHP | Ball State |
Competitive Balance Round A
Pick No | Team | Player | Pos | School |
35. | Miami Marlins | Kameron Misner | CF | Missouri |
36. | Tampa Bay Rays | JJ Goss | RHP | Cypress Ranch HS (TX) |
37. | Pittsburgh Pirates | Sammy Siani | CF | William Penn Charter School (PA) |
38. | New York Yankees | T.J. Sikkema | LHP | Missouri |
39. | Minnesota Twins | Matt Walner | RF | Southern Miss |
40. | Tampa Bay Rays | Seth Johnson | RHP | Campbell University |
41. | Texas Rangers | Davis Wendzel | 3B | Baylor |
Round 2
Pick No | Team | Player | Pos | School |
42. | Baltimore Orioles | Gunnar Henderson | SS | John T. Morgan Academy (AL) |
43. | Boston Red Sox | Cameron Cannon | SS | Arizona |
44. | Kansas City Royals | Brady McConnell | SS | Florida |
45. | Chicago White Sox | Matthew Thompson | RHP | Cypress Ranch HS (TX) |
46. | Miami Marlins | Nasim Nunez | SS | Collins Hill HS (GA) |
47. | Detroit Tigers | Nick Quintana | 3B | Arizona |
48. | San Diego Padres | Joshua Mears | RF | Federal Way HS (WA) |
49. | Cincinnati Reds | Rece Hinds | SS | IMG Academy |
