MLB Team Payrolls / Luxury Tax / Franchise Values / Salary Stats 1967-2022 / 2007-2015 Arbitration Figures
The 2023 salaries for the top 30 MLB players
Highest-paid MLB players for this season based on average annual salary, according to Spotrac:
1. Max Scherzer, New York Mets: $43,333,333
T-1. Justin Verlander, New York Mets: $43,333,333
3. Aaron Judge, New York Yankees: $40 million
4. Jacob deGrom, Texas Rangers: $37 million
5. Gerrit Cole, New York Yankees: $36 million
6.
Mike Trout,
Los Angeles Angels: $35,541,667
7.
Stephen Strasburg,
Washington Nationals: $35 million
T-7.
Anthony Rendon, Los Angeles Angels: $35 million
9.
Francisco Lindor, New York Mets: $34.1 million
10.
Trevor Bauer,
Los Angeles Dodgers: $34 million
11.
Carlos Correa,
Minnesota Twins: $33.3 million
12.
Corey Seager, Texas Rangers: $32.5 million
T-12.
Nolan Arenado,
St. Louis Cardinals: $32.5 million
14.
Miguel Cabrera,
Detroit Tigers: $31 million
15.
Mookie Betts, Los Angeles Dodgers: $30,416,667
16.
Shohei Ohtani, Los Angeles Angels: $30 million
T-16.
Manny Machado,
San Diego Padres: $30 million
18.
Chris Sale,
Boston Red Sox: $29 million
19. Trea Turner, Philadelphia Phillies: $27,272,727
20.
Freddie Freeman, Los Angeles Dodgers: $27 million
T-20. Carlos Rodon, New York Yankees: $27 million
22.
Christian Yelich,
Milwaukee Brewers: $26,928,571
23.
Paul Goldschmidt, St. Louis Cardinals: $26 million
T-23.
Kris Bryant,
Colorado Rockies: $26 million
25.
Xander Bogaerts, San Diego Padres: $25,454,545
26.
Bryce Harper, Philadelphia Phillies: $25,384,615
27.
Dansby Swanson,
Chicago Cubs: $25,285,714
28.
Giancarlo Stanton, New York Yankees: $25 million
T-28.
Marcus Semien, Texas Rangers: $25 million
T-28.
George Springer,
Toronto Blue Jays: $25 million
The 2022 salaries for the top 50 MLB players
1. Max Scherzer, New York Mets: $43,333,333
2. Gerrit Cole, New York Yankees: $36 million
3. Mike Trout, Los Angeles Angels: $35,541,667
4. Stephen Strasburg, Washington Nationals: $35
million
T-4. Anthony Rendon, Los Angeles Angels: $35 million
6.
Francisco Lindor, New York Mets: $34.1 million
7.
Trevor Bauer, Los Angeles Dodgers: $34 million
8. Corey Seager, Texas Rangers: $32.5
million
T-8. Nolan Arenado, St. Louis Cardinals: $32.5
million
10.
Miguel Cabrera,
Detroit Tigers: $31 million
T-10.
David Price, Los Angeles Dodgers: $31 million
12. Mookie Betts, Los Angeles Dodgers: $30,416,667
13. Manny Machado, San Diego Padres: $30 million
14. Chris Sale, Boston Red Sox: $29 million
15. Jacob deGrom, New York Mets: $27.5 million
16. Christian Yelich, Milwaukee Brewers: $26,928,571
17. Paul Goldschmidt, St. Louis Cardinals: $26
million
18.
Bryce Harper, Philadelphia Phillies: $25,384,615
19 Giancarlo Stanton, New York Yankees: $25
million
T-19. Marcus Semien, Texas Rangers: $25
million
T-19.
Justin Verlander, Houston Astros: $25 million
T-19. George Springer, Toronto Blue Jays: $25
million
23. Fernando Tatis Jr., San Diego Padres:
$24,285,714
24. Robinson Cano, New York Mets: $24 million
25.
Zack Wheeler, Philadelphia Phillies: $23.6 million
26. Jose Altuve, Houston Astros: $23,357,143
27. Patrick Corbin, Washington Nationals:
$23,333,333
28. J.T. Realmuto, Philadelphia Phillies: $23.1
million
29. Robbie Ray, Seattle Mariners: $23
million
T-29. Josh Donaldson, Minnesota Twins: $23 million
T-29. Jason Heyward, Chicago Cubs: $23 million
32. Joey Votto, Cincinnati Reds: $22.5 million
33. J.D. Martinez, Boston Red Sox: $22 million
T-33. Kevin Gausman, Toronto Blue
Jays: $22 million
35. Justin Upton, Los Angeles Angels: $21.2 million
T-36. Noah Syndergaard, Los Angeles Angels:
$21 million
T-36. Yu Darvish, San Diego Padres: $21 million
38. Salvador Perez, Kansas City Royals: $20.5
million
T-39. Xander Bogaerts, Boston Red Sox: $20 million
T-39. Alex Bregman, Houston Astros: $20 million
T-39. Hyun-Jin Ryu, Toronto Blue Jays: $20 million
T-39. Charlie Morton, Atlanta Braves: $20 million
43. Starling Marte, New York Mets: $19.5
million
44.
Lance Lynn, Chicago White Sox: $19 million
45. Jose Berrios, Toronto Blue Jays:
$18,714,286
46.
Dallas Keuchel, Chicago White Sox: $18.5 million
47.
Brandon Belt, San Francisco Giants: $18.4
million
48. Yasmani Grandal, Chicago White Sox: $18.25
million
49.
Liam Hendriks, Chicago White Sox: $18 million
T-49. Eric Hosmer, San Diego Padres: $18 million
T-49. Charlie Blackmon, Colorado Rockies: $18
million
The 2021 salaries for the top 20 MLB players
1. Mike Trout, L.A. Angels, OF,
$37,116,667
2. Gerrit Cole, N.Y. Yankees, SP, $36,000,000
3. Nolan Arenado, St. Louis, 3B, $35,000,000
4. Max Scherzer, Washington, SP, $34,503,480
5. Manny Machado, San Diego, 3B, $34,000,000
6. Justin Verlander, Houston, SP, $33,000,000
7. Stephen Strasburg, Washington, SP, $32,045,256
8. David Price, L.A. Dodgers, RP, $32,000,000
9. Trevor Bauer, L.A. Dodgers, SP, $31,333,333
10. Clayton Kershaw, L.A. Dodgers, SP, $31,000,001
11. Albert Pujols, L.A. Angels, 1B, $30,000,000
11. Miguel Cabrera, Detroit, 1B, $30,000,000
13. Zack Greinke, Houston, SP, $29,921,850
14. Jose Altuve, Houston, 2B, $29,000,000
15. Giancarlo Stanton, N.Y. Yankees, OF, $29,000,000
16. Jacob deGrom, N.Y. Mets, SP, $28,131,955
17. Anthony Rendon, L.A. Angels, 3B, $28,071,429
18. Bryce Harper, Philadelphia, OF, $27,538,462
19. Paul Goldschmidt, St. Louis, 1B, $25,333,333
20. Joey Votto, Cincinnati, 1B, $25,000,000
The 2020 salaries for the top MLB players
Player |
Full season | 60-game prorated |
---|---|---|
1. Mike Trout, Angels |
$37.7 million |
$14 million |
2. Gerrit Cole, Yankees |
$36 million |
$13.3 million |
3. Max Scherzer, Nationals |
$35.9 million |
$13.3 million |
4. Zack Greinke, Astros |
$35 million |
$13 million |
5. Stephen Strasburg, Nationals |
$35 million |
$13 million |
6. Nolan Arenado, Rockies |
$35 million |
$13 million |
7. Justin Verlander, Astros |
$33 million |
$12.2 million |
8. David Price, Dodgers |
$32 million |
$11.9 million |
9. Manny Machado, Padres |
$32 million |
$11.9 million |
10. Clayton Kershaw, Dodgers |
$31 million |
$11.5 million |
The 2019 salaries for the top 25 MLB players
Rank | Name | Team | POS | Salary | Years | Total Value | Avg Annual |
---|---|---|---|---|---|---|---|
1 |
Max Scherzer |
WSH | SP | $42,142,857 | 7 (2015-21) | $210,000,000 | $30,000,000 |
2 |
Stephen Strasburg |
WSH | SP | $36,428,571 | 7 (2017-23) | $175,000,000 | $25,000,000 |
3 |
Mike Trout |
LAA | CF | $34,083,333 | 6 (2015-20) | $144,500,000 | $24,083,333 |
4 |
Zack Greinke |
ARI | SP | $32,421,884 | 6 (2016-21) | $206,500,000 | $34,416,667 |
5 |
David Price |
BOS | SP | $31,000,000 | 7 (2016-22) | $217,000,000 | $31,000,000 |
5 |
Clayton Kershaw |
LAD | SP | $31,000,000 | 3 (2019-21) | $93,000,000 | $31,000,000 |
7 |
Miguel Cabrera |
DET | DH | $30,000,000 | 10 (2014-23) | $292,000,000 | $29,200,000 |
8 |
Yoenis Cespedes |
NYM | OF | $29,000,000 | 4 (2017-20) | $110,000,000 | $27,500,000 |
9 |
Justin Verlander |
HOU | SP | $28,000,000 | 7 (2013-19) | $180,000,000 | $25,714,286 |
9 |
Albert Pujols |
LAA | DH | $28,000,000 | 10 (2012-21) | $240,000,000 | $24,000,000 |
11 |
Felix Hernandez |
SEA | SP | $27,857,143 | 7 (2013-19) | $175,000,000 | $25,000,000 |
12 |
Jon Lester |
CHC | SP | $27,500,000 | 6 (2015-20) | $155,000,000 | $25,833,333 |
13 |
Nolan Arenado |
COL | 3B | $26,000,000 | 1 (2019) | $26,000,000 | $26,000,000 |
13 |
Giancarlo Stanton |
NYY | RF | $26,000,000 | 13 (2015-27) | $325,000,000 | $25,000,000 |
15 |
Jake Arrieta |
PHI | SP | $25,000,000 | 3 (2018-20) | $75,000,000 | $25,000,000 |
15 |
Joey Votto |
CIN | 1B | $25,000,000 | 10 (2014-23) | $225,000,000 | $22,500,000 |
15 |
Jordan Zimmermann |
DET | SP | $25,000,000 | 5 (2016-20) | $110,000,000 | $22,000,000 |
18 |
Robinson Cano |
NYM | 2B | $24,000,000 | 10 (2014-23) | $240,000,000 | $24,000,000 |
19 |
J.D. Martinez |
BOS | OF | $23,750,000 | 5 (2018-22) | $110,000,000 | $22,000,000 |
20 |
Edwin Encarnacion |
SEA | 1B | $23,333,333 | 3 (2017-19) | $60,000,000 | $20,000,000 |
21 |
Josh Donaldson |
ATL | 3B | $23,000,000 | 1 (2019) | $23,000,000 | $23,000,000 |
22 |
Johnny Cueto |
SF | SP | $22,666,666 | 6 (2016-21) | $130,000,000 | $21,666,667 |
23 |
Buster Posey |
SF | C | $22,511,111 | 9 (2013-21) | $167,000,000 | $18,555,556 |
24 |
Masahiro Tanaka |
NYY | SP | $22,000,000 | 7 (2014-20) | $155,000,000 | $22,142,857 |
25 |
Jacoby Ellsbury |
NYY | OF | $21,857,142 | 7 (2014-20) | $153,000,000 | $21,857,143 |
The 2018 salaries for the top 25 MLB players
Rank | Name | Team | POS | Salary | Years | Total Value | Avg Annual |
---|---|---|---|---|---|---|---|
1 |
Mike Trout |
LAA | OF | $ 34,083,333 | 6 (2015-20) | $ 144,500,000 | $ 24,083,333 |
2 | Clayton Kershaw |
LAD | SP | $ 34,000,000 | 7 (2014-20) | $ 215,000,000 | $ 30,714,285 |
3 |
Zack Greinke |
ARI | SP | $ 31,954,483 | 6 (2016-21) | $ 206,500,000 | $ 34,416,666 |
4 |
Miguel Cabrera |
DET | 1B | $ 30,000,000 | 10 (2014-23) | $ 292,000,000 | $ 29,200,000 |
4 |
David Price |
BOS | SP | $ 30,000,000 | 7 (2016-22) | $ 217,000,000 | $ 31,000,000 |
4 |
Jake Arrieta |
PHI | SP | $ 30,000,000 | 3 (2018-20) | $ 75,000,000 | $ 25,000,000 |
7 |
Yoenis Cespedes |
NYM | OF | $ 29,000,000 | 4 (2017-20) | $ 110,000,000 | $ 27,500,000 |
8 |
Justin Verlander |
HOU | SP | $ 28,000,000 | 7 (2013-19) | $ 180,000,000 | $ 25,714,285 |
9 |
Jon Lester |
CHC | SP | $ 27,500,000 | 6 (2015-20) | $ 155,000,000 | $ 25,833,333 |
10 |
Albert Pujols |
LAA | 1B | $ 27,000,000 | 10 (2012-21) | $ 240,000,000 | $ 24,000,000 |
11 |
Felix Hernandez |
SEA | SP | $ 26,857,143 | 7 (2013-19) | $ 175,000,000 | $ 25,000,000 |
12 |
Jason Heyward |
CHC | OF | $ 26,055,288 | 8 (2016-23) | $ 184,000,000 | $ 23,000,000 |
13 |
Giancarlo Stanton |
NYY | OF | $ 25,000,000 | 13 (2015-27) | $ 325,000,000 | $ 25,000,000 |
13 |
Joey Votto |
CIN | 1B | $ 25,000,000 | 10 (2014-23) | $ 225,000,000 | $ 22,500,000 |
13 |
Yu Darvish |
CHC | SP | $ 25,000,000 | 6 (2018-23) | $ 126,000,000 | $ 21,000,000 |
16 |
Robinson Cano |
SEA | 2B | $ 24,000,000 | 10 (2014-23) | $ 240,000,000 | $ 24,000,000 |
16 |
Jordan Zimmermann |
DET | SP | $ 24,000,000 | 5 (2016-20) | $ 110,000,000 | $ 22,000,000 |
18 |
J.D. Martinez | BOS | OF | $ 23,750,000 | 5 (2018-22) | $ 110,000,000 | $ 22,000,000 |
19 |
Joe Mauer |
MIN | 1B | $ 23,000,000 | 8 (2011-18) | $ 184,000,000 | $ 23,000,000 |
19 |
Josh Donaldson |
TOR | 3B | $ 23,000,000 | 1 (2018) | $ 23,000,000 | $ 23,000,000 |
21 |
Hanley Ramirez |
BOS | 1B | $ 22,750,000 | 4 (2015-18) | $ 88,000,000 | $ 22,000,000 |
22 |
Johnny Cueto |
SF | SP | $ 22,666,666 | 6 (2016-21) | $ 130,000,000 | $ 21,666,666 |
23 |
Cole Hamels |
TEX | SP | $ 22,500,000 | 6 (2013-18) | $ 144,000,000 | $ 24,000,000 |
24 |
Adrian Gonzalez |
NYM | 1B | $ 22,357,142 | 7 (2012-18) | $ 154,000,000 | $ 22,000,000 |
25 |
Buster Posey | SF | C | $ 22,177,778 | 9 (2013-21) | $ 167,000,000 | $ 18,555,555 |
The 2017 salaries for the top 25 MLB players on active rosters and disabled lists
Figures were obtained by the Associated
Press from management and player sources and include salaries and pro-rated
shares of signing bonuses and other guaranteed income. For some players, parts
of salaries deferred without interest are discounted to reflect present-day values.
On top of their earnings, MLB players and staff can opt to join the
MLB pension plan. The pension plan, coupled with
self directed IRA's
or conventional IRAs, can help lower paid coaches and trainers plan their
investments for a decent retirement.
Complete List of 2017 players earning 1 million and over
Rank | Name | Team | POS | Salary | Years |
---|---|---|---|---|---|
1 |
Clayton Kershaw |
LAD | SP | $ 33,000,000 | 7 (2014-20) |
2 |
Zack Greinke
|
ARI | SP | $ 31,876,966 | 6 (2016-21) |
3 |
David Price |
BOS | SP | $ 30,000,000 | 7 (2016-22) |
4 |
Miguel Cabrera |
DET | 1B | $ 28,000,000 | 10 (2014-23) |
4 |
Justin Verlander |
DET | SP | $ 28,000,000 | 7 (2013-19) |
6 |
Hanley Ramirez
|
BOS | 1B | $ 27,500,000 | 4 (2015-18) |
7 |
Jason Heyward |
CHC | RF | $ 26,055,288 | 8 (2016-23) |
8 |
Albert Pujols |
LAA | 1B | $ 26,000,000 | 10 (2012-21) |
9 |
Felix Hernandez |
SEA | SP | $ 25,857,143 | 7 (2013-19) |
10 |
Jon Lester |
CHC | SP | $ 25,000,000 | 6 (2015-20) |
10 |
CC Sabathia |
NYY | SP | $ 25,000,000 | 5 (2012-16) |
12 |
Robinson Cano |
SEA | 2B | $ 24,000,000 | 10 (2014-23) |
12 |
Prince Fielder |
TEX | DH | $ 24,000,000 | 9 (2012-20) |
12 |
Josh Hamilton |
TEX | LF | $ 24,000,000 | 5 (2013-17) |
15 |
Yoenis Cespedes |
NYM | CF | $ 23,635,364 | 3 (2016-18) |
16 |
Johnny Cueto |
SF | SP | $ 23,500,000 | 6 (2016-21) |
17 |
Joe Mauer |
MIN | 1B | $ 23,000,000 | 8 (2011-18) |
18 |
Cole Hamels |
TEX | SP | $ 22,500,000 | 6 (2013-18) |
19 |
Adrian Gonzalez |
LAD | 1B | $ 22,357,142 | 7 (2012-18) |
20 |
Buster Posey |
SF | C | $ 22,177,778 | 9 (2013-21) |
21 |
Max Scherzer |
WSH | SP | $ 22,142,857 | 7 (2015-21) |
22 |
Justin Upton |
DET | LF | $ 22,125,000 | 6 (2016-21) |
23 |
Joey Votto |
CIN | 1B | $ 22,000,000 | 10 (2014-23) |
23 |
Masahiro Tanaka |
NYY | SP | $ 22,000,000 | 7 (2014-20) |
23 |
Jose Reyes |
COL | SS | $ 22,000,000 | 6 (2012-17) |
The 2016 salaries for the top 25 MLB players on active rosters and disabled lists
Figures were obtained by the Associated
Press from management and player sources and include salaries and pro-rated
shares of signing bonuses and other guaranteed income. For some players, parts
of salaries deferred without interest are discounted to reflect present-day values.
Complete List of 2016 players earning 1 million and over
Rank | Player / Position | Team | Salary |
1 | Clayton Kershaw, Starting Pitcher | LA Dodgers | $34,571,428 |
2 | Zack Greinke, Starting Pitcher | Arizona | $34,000,000 |
3 | David Price, Starting Pitcher | Boston | $30,000,000 |
4 | Justin Verlander, Starting Pitcher | Detroit | $28,000,000 |
Miguel Cabrera, 1st Base | Detroit | $28,000,000 | |
6 | Felix Hernandez, Starting Pitcher | Seattle | $25,857,142 |
7 | Ryan Howard, 1st Base | Philadelphia | $25,000,000 |
Albert Pujols, Designated Hitter | Atletics | $25,000,000 | |
C.C. Sabathia, Starting Pitcher | NY Yankees | $25,000,000 | |
Jon Lester, Starting Pitcher | Chicago | $25,000,000 | |
11 | Robinson Cano, 2nd Base | Seattle | $24,000,000 |
12 | Cole Hamels, Starting Pitcher | Texas | $23,500,000 |
13 | Mark Teixeira, 1st Base | NY Yankees | $23,125,000 |
14 | Joe Mauer, 1st Base | Minnesota | $23,000,000 |
15 | Hanley Ramirez, 1st Base | Boston | $22,750,000 |
16 | Max Scherzer, Starting Pitcher | Washington | $22,142,857 |
17 | Justin Upton, Left Field | Detroit | $22,125,000 |
18 | Masahiro Tanaka, Starting Pitcher | NY Yankees | $22,000,000 |
Jose Reyes, Shortstop | Colorado | $22,000,000 | |
20 | Adrian Gonzalez, 1st Base | LA Dodgers | $21,857,142 |
21 | Carl Crawford, Left Field | LA Dodgers | $21,607,142 |
22 | Jayson Werth, Left Field | Washington | $21,571,428 |
23 | Jacoby Ellsbury, Center Field | NY Yankees | $21,142,857 |
24 | Chris Davis, 1st Base | Baltimore | $21,118,782 |
25 | James Shields, Starting Pitcher | San Diego | $21,000,000 |
Alex Rodriguez, Designated Hitter | NY Yankees | $21,000,000 |
The 2015 salaries for the top 25 MLB players on active rosters and disabled lists
Figures were obtained by the Associated
Press from management and player sources and include salaries and pro-rated
shares of signing bonuses and other guaranteed income. For some players, parts
of salaries deferred without interest are discounted to reflect present-day values.
Complete List of 2015 players earning 1 million and over
Rank | Player | Team | Position | Salary | Age |
---|---|---|---|---|---|
1 | Clayton Kershaw | Dodgers | Starting pitcher | $32,571,429 | 27 |
2 | Justin Verlander | Tigers | Starting pitcher | $28,000,000 | 32 |
3 | Josh Hamilton | Angels | Left field | $25,400,000 | 32 |
4 | Ryan Howard | Phillies | First base | $25,000,000 | 35 |
Zack Greinke | Dodgers | Starting pitcher | $25,000,000 | 31 | |
Cliff Lee | Phillies | Starting pitcher | $25,000,000 | 36 | |
7 | Felix Hernandez | Mariners | Starting pitcher | $24,857,143 | 28 |
Robinson Cano | Mariners | Second base | $24,000,000 | 32 | |
Prince Fielder | Rangers | First base | $24,000,000 | 30 | |
10 | Albert Pujols | Angels | First base | $24,000,000 | 35 |
11 | Cole Hamels | Phillies | Starting pitcher | $23,500,000 | 31 |
12 | Mark Teixeira | Yankees | First base | $23,125,000 | 34 |
13 | CC Sabathia | Yankees | Starting pitcher | $23,000,000 | 33 |
Joe Mauer | Twins | First base | $23,000,000 | 31 | |
15 | Alex Rodriguez | Yankees | Third base | $22,000,000 | 38 |
Jose Reyes | Blue Jays | Shortstop | $22,000,000 | 31 | |
Miguel Cabrera | Tigers | First base | $22,000,000 | 31 | |
Masahiro Tanaka | Yankees | Starting pitcher | $22,000,000 | 25 | |
19 | Adrian Gonzalez | Dodgers | First base | $21,857,143 | 32 |
20 | Jayson Werth | Nationals | Left field | $21,571,429 | 35 |
21 | Carl Crawford | Dodgers | Left field | $21,357,143 | 33 |
22 | Matt Kemp | Padres | Right field | $21,250,000 | 30 |
23 | Jacoby Ellsbury | Yankees | Center field | $21,142,857 | 30 |
24 | Matt Cain | Giants | Starting pitcher | $20,833,333 | 30 |
25 | Jon Lester | Cubs | Starting pitcher | $20,000,000 | 31 |
Troy Tulowitzki | Rockies | Shortstop | $20,000,000 | 30 | |
David Wright | Mets | Third base | $20,000,000 | 32 | |
Mark Buehrle | Blue Jays | Starting pitcher | $20,000,000 | 36 |
The 2014 salaries for the top 25 MLB players on active rosters and disabled lists
Complete List of 2014 players earning 1 million and over
Rank | Player - Position | Team | Salary |
1 | Zack Greinke - Starting Pitcher | Los Angeles Dodgers | $26,000,000 |
2 | Cliff Lee - Starting Pitcher | Philadelphia Phillies | $25,000,000 |
3 | Ryan Howard - 1st Base | Philadelphia Phillies | $25,000,000 |
4 | Prince Fielder - 1st Base | Texas Rangers | $24,000,000 |
5 | Robinson Cano - 2nd Base | Seattle Mariners | $24,000,000 |
6 | Cole Hamels - Starting Pitcher | Philadelphia Philies | $23,500,000 |
7 | Mark Teixeira - 1st Base | New York Yankees | $23,125,000 |
8 | C.C. Sabathia - Starting Pitcher | New York Yankees | $23,000,000 |
9 | Joe Mauer - 1st Base, DH | Minnesota Twins | $23,000,000 |
10 | Albert Pujols - 1st Base, DH | Los Angeles Angles | $23,000,000 |
11 | Felix Hernandez - Starting Pitcher | Seattle Mariners | $22,857,142 |
12 | Miguel Cabrera - 1st Base | Detroit Tigers | $22,000,000 |
Masahiro Tanaka - Starting Pitcher | New York Yankees | $22,000,000 | |
14 | Adrian Gonzalez - 1st Base | Los Angeles Dodgers | $21,857,142 |
15 | Matt Kemp - Center Field, Right Field | Los Angels Dodgers | $21,250,000 |
16 | Jacoby Ellsbury - Center Field | New York Yankees | $21,142,857 |
17 | Carl Crawford - Left Field | Los Angeles Dodgers | $21,107,142 |
18 | Matt Cain - Starting Pitcher | San Francisco Giants | $20,833,333 |
19 | Jayson Werth - Right Field | Washington Nationals | $20,571,428 |
20 | David Wright - 3rd Base | New York Mets | $20,000,000 |
Justin Verlander - Starting Pitcher | Detroit Tigers | $20,000,000 | |
22 | Adam Wainwright - Starting Pitcher | St. Louis Cardinals | $19,500,000 |
23 | Mark Buehrle - Starting Pitcher | Tortono Blue Jays | $19,000,000 |
24 | Josh Hamilton - Right Field, Center Field | Los Angeles Angles | $17,400,000 |
25 | Josh Beckett - Starting Pitcher | Los Angeles Dodgers | $17,000,000 |
Matt Holliday - Left Field | St. Louis Cardinals | $17,000,000 | |
Adrian Beltre - 3rd Base | Minnesota Twins | $17,000,000 | |
Tim Lincecum - Starting Pitcher | San Francisco Giants | $17,000,000 | |
Brian McCann - Catcher | New York Yankees | $17,000,000 |
The 2013 salaries for the top 25 MLB players on active rosters and disabled lists
Complete List of 2013 players earning 1 million and over
Rank | Player | Team | Position | Salary | Age |
1 | Alex Rodriguez | New York Yankees | Third baseman | $29,000,000 | 36 |
2 | Cliff Lee | Philadelphia Phillies | Starting pitcher | $25,000,000 | 33 |
3 | Johan Santana | New York Mets | Starting pitcher | $24,644,708 | 33 |
4 | Vernon Wells | New York Yankees | Left fielder | $24,642,857 | 34 |
5 | CC Sabathia | New York Yankees | Starting pitcher | $24,285,714 | 31 |
6 | Mark Teixeira | New York Yankees | First baseman | $23,125,000 | 32 |
7 | Prince Fielder | Detroit Tigers | First baseman | $23,000,000 | 28 |
8 | Joe Mauer | Minnesota Twins | Catcher | $23,000,000 | 29 |
9 | Tim Lincecum | San Francisco Giants | Starting pitcher | $22,250,000 | 28 |
10 | Adrian Gonzalez | Los Angeles Dodgers | First baseman | $21,857,143 | 30 |
11 | Miguel Cabrera | Detroit Tigers | Third baseman | $21,000,000 | 29 |
12 | Zack Greinke | Los Angeles Dodgers | Starting pitcher | $21,000,000 | 28 |
13 | Carl Crawford | Los Angeles Dodgers | Left fielder | $20,857,143 | 30 |
14 | Matt Cain | San Francisco Giants | Starting pitcher | $20,833,333 | 27 |
15 | Felix Hernandez | Seattle Mariners | Starting pitcher | $20,557,143 | 26 |
16 | Cole Hamels | Philadelphia Phillies | Starting pitcher | $20,500,000 | 28 |
17 | Matt Kemp | Los Angeles Dodgers | Center fielder | $20,250,000 | 27 |
18 | Justin Verlander | Detroit Tigers | Starting pitcher | $20,100,000 | 29 |
19 | Roy Halladay | Philadelphia Phillies | Starting pitcher | $20,000,000 | 35 |
20 | Ryan Howard | Philadelphia Phillies | First baseman | $20,000,000 | 32 |
21 | Barry Zito | San Francisco Giants | Starting pitcher | $20,000,000 | 34 |
22 | Alfonso Soriano | Chicago Cubs | Left fielder | $19,000,000 | 36 |
23 | Joey Votto | Cincinnati Reds | First baseman | $18,910,655 | 28 |
24 | Michael Young | Philadelphia Phillies | Third baseman | $18,374,975 | 35 |
25 | Josh Hamilton | Los Angeles Angels | Right fielder | $17,400,000 | 31 |
The 2012 salaries for the top 25 MLB players on active rosters and disabled lists
Complete List of 2012 players earning 1 million and over
Rank | Player | Team | Salary | Positiion |
---|---|---|---|---|
1 | Alex Rodriguez | New York Yankees | $30,000,000 | Third Baseman |
2 | Vernon Wells | Los Angeles Angels | $24,187,500 | Outfielder |
3 | Johan Santana | New York Mets | $23,145,011 | Pitcher |
4 | Mark Teixeira | New York Yankees | $23,125,000 | First Baseman |
5 | Prince Fielder | Detroit Tigers | $23,000,000 | First Baseman |
5 | Joe Mauer | Minnesota Twins | $23,000,000 | Catcher |
5 | CC Sabathia | New York Yankees | $23,000,000 | Pitcher |
8 | Adrian Gonzalez | Boston Red Sox | $21,857,142 | First Baseman |
9 | Cliff Lee | Philadelphia Phillies | $21,500,000 | Pitcher |
10 | Miguel Cabrera | Detroit Tigers | $21,000,000 | First Baseman |
11 | Carl Crawford | Boston Red Sox | $20,357,142 | Outfielder |
12 | Justin Verlander | Detroit Tigers | $20,100,000 | Pitcher |
13 | Roy Halladay | Philadelphia Phillies | $20,000,000 | Pitcher |
13 | Ryan Howard | Philadelphia Phillies | $20,000,000 | First Baseman |
15 | Felix Hernandez | Seattle Mariners | $19,700,000 | Pitcher |
16 | Carlos Lee | Houston Astros | $19,000,000 | Outfielder |
16 | Alfonso Soriano | Chicago Cubs | $19,000,000 | Outfielder |
16 | Carlos Zambrano | Miami Marlins | $19,000,000 | Pitcher |
16 | Barry Zito | San Francisco Giants | $19,000,000 | Pitcher |
20 | Torii Hunter | Los Angeles Angels | $18,500,000 | Outfielder |
21 | Tim Lincecum | San Francisco Giants | $18,250,000 | Pitcher |
22 | Jason Bay | New York Mets | $18,125,000 | Outfielder |
23 | Ichiro Suzuki | Seattle Mariners | $18,000,000 | Outfielder |
24 | Josh Beckett | Boston Red Sox | $17,000,000 | Pitcher |
24 | Jake Peavy | Chicago White Sox | $17,000,000 | Pitcher |
The 2011 salaries for the top 25 MLB players on active rosters and disabled lists
Complete List of 2011 players earning 1 million and over
Player, Club | Salary |
---|---|
1. Alex Rodriguez, NYY | $32,000,000 |
2. Vernon Wells, LAA | 26,642,857 |
3. CC Sabathia, NYY | 24,285,714 |
4. Mark Teixeira, NYY | 23,125,000 |
5. Joe Mauer, Min | 23,000,000 |
6. Johan Santana, NYM | 21,644,708 |
7. Todd Helton, Col | 20,275,000 |
8. Miguel Cabrera, Det | 20,000,000 |
(tie) Roy Halladay, Phi | 20,000,000 |
(tie) Ryan Howard, Phi | 20,000,000 |
11. Carlos Beltran, NYM | 19,325,436 |
12. Carlos Lee, Hou | 19,000,000 |
(tie) Alfonso Soriano, Cubs | 19,000,000 |
14. Carlos Zambrano, Cubs | 18,875,000 |
15. Torii Hunter, LAA | 18,500,000 |
(tie) Barry Zito, SF | 18,500,000 |
17. Jason Bay, NYM | 18,125,000 |
18. Ichiro Suzuki, Sea | 18,000,000 |
19. Josh Beckett, Bos | 17,000,000 |
20. A.J. Burnett, NYY | 16,500,000 |
21. Matt Holliday, StL | 16,317,774 |
22. Michael Young, Tex | 16,174,975 |
23. Roy Oswalt, Phi | 16,000,000 |
(tie) Jake Peavy, WSox | 16,000,000 |
25. John Lackey, Bos | 15,950,000 |
The 2010 salaries for the top 25
contracts by average annual value
There are 433 baseball players earning $1 million or more.
Complete List of 2010 players earning 1 million and over
1 Alex Rodriguez, NYY $33,000,000
2. CC Sabathia, NYY
24,285,714
3. Derek Jeter, NYY 22,600,000
4,.Mark Teixeira, NYY 20,625,000
5,.Johan Santana, NYM 20,144,708
6. Miguel Cabrera, Det 20,000,000
7. Carlos Beltran, NYM
