2009 Draft / 2008 Draft / 2007 Draft / 2006 Draft / 2005 Draft / 2004 Draft / 2003 Draft / 2002 Draft / 2001 Draft / 2000 Draft
2009 First Round Picks
First-round selections in major league baseball's 2009 First-Year Player draft
June 9, 2009
Pick | Player | Pos | Team | School |
1 | Stephen Strasburg | RHP | Nationals | San Diego State |
2 | Dustin Ackley | OF | Mariners | North Carolina |
3 | Donavan Tate | OF | Padres | Cartersville (Ga.) HS |
4 | Tony Sanchez | C | Pirates | Boston College |
5 | Matthew Hobgood | RHP | Orioles | Norco (Calif.) HS |
6 | Zack Wheeler | RHP | Giants | East Paulding HS, Dallas, Ga. |
7 | Mike Minor | LHP | Braves | Vanderbilt |
8 | Mike Leake | RHP | Reds | Arizona State |
9 | Jacob Turner | RHP | Tigers | Westminster Christian Academy, St. Louis, Mo. |
10 | Drew Storen | RHP | Nationals | Stanford |
11 | Tyler Matzek | LHP | Rockies | Capistrano Valley HS, Mission Viejo, Calif. |
12 | Aaron Crow | RHP | Royals | Fort Worth Cats (Missouri) |
13 | Grant Green | SS | Athletics | USC |
14 | Matt Purke | LHP | Rangers | Klein HS, Spring, Texas |
15 | Alex White | RHP | Indians | North Carolina |
16 | Bobby Borchering | 3B | Diamondbacks | Bishop Verot School, Fort Myers, Fla. |
17 | A.J. Pollock | OF | Diamondbacks | Notre Dame |
18 | Chad James | LHP | Marlins | Yukon (Okla.) HS |
19 | Shelby Miller | RHP | Cardinals | Brownwood (Texas) HS |
20 | Chad Jenkins | RHP | Blue Jays | Kennesaw State University |
21 | Jiovanni Mier | SS | Astros | Bonita HS, La Verne, Calif. |
22 | Kyle Gibson | RHP | Twins | Missouri |
23 | Jared Mitchell | OF | White Sox | LSU |
24 | Randal Grichuk | OF | Angels | Lamar Consolidated HS, Rosenberg, Texas |
25 | Mike Trout | OF | Angels | Millville (N.J.) HS |
26 | Eric Arnett | RHP | Brewers | Indiana |
27 | Nick Franklin | SS | Mariners | Lake Brantley HS, Altamonte Springs, Fla. |
28 | Reymond Fuentes | OF | Red Sox | Fernando Callejo HS, Manati, PR |
29 | Slade Heathcott | OF | Yankees | Texas HS, Texarkana, Texas |
30 | Levon Washington | 2B | Rays | Buchholz HS, Gainesville, Fla. |
31 | Brett Jackson | OF | Cubs | California |
32 | Tim Wheeler | OF | Rockies | Sacramento State |
Pick | Player | Team | Pos | School |
---|---|---|---|---|
33 | Steve Baron | Seattle Mariners | C | John A. Ferguson High School (FL) |
34 | Rex Brothers | Colorado Rockies | LHP | Lipscomb University |
35 | Matthew Davidson | Arizona Diamondbacks | 3B | Yucaipa High School (CA) |
36 | Aaron Miller | Los Angeles Dodgers | LHP | Baylor University |
37 | James Paxton | Toronto Blue Jays | LHP | University of Kentucky |
38 | Joshua Phegley | Chicago White Sox | C | Indiana University |
39 | Kentrail Davis | Milwaukee Brewers | CF | University of Tennessee |
40 | Tyler Skaggs | Los Angeles Angels of Anaheim | LHP | Santa Monica High School (CA) |
41 | Christopher Owings | Arizona Diamondbacks | SS | Gilbert High School (SC) |
42 | Garrett Richards | Los Angeles Angels of Anaheim | RHP | University of Oklahoma |
43 | Bradley Boxberger | Cincinnati Reds | RHP | USC |
44 | Tanner Scheppers | Texas Rangers | RHP | St. Paul Saints/Fresno State |
45 | Michael Belfiore | Arizona Diamondbacks | LHP | Boston College |
46 | Matthew Bashore | Minnesota Twins | LHP | Indiana University |
47 | Kyle Heckathorn | Milwaukee Brewers | RHP | Kennesaw State |
48 | Tyler Kehrer | Los Angeles Angels of Anaheim | LHP | Eastern Illinois University |
49 | Victor Black | Pittsburgh Pirates | RHP | Dallas Baptist University |
Round 2
50. Washington Nationals -- Jeff Kobernus, 2B, California
51. Seattle Mariners -- Rich Poythress, 1B, Georgia
52. San Diego Padres -- Everett Williams, CF, McCallum HS, Austin, Texas
53. Pittsburgh Pirates -- Brooks Pounders, RHP, Temecula (Calif.) Valley HS
54. Baltimore Orioles -- Mychal Givens, RHP, Plant HS, Tampa, Fla.
55. San Francisco Giants -- Tommy Joseph, C, Horizon HS, Scottsdale, Ariz.
56. Los Angeles Dodgers -- Blake Smith, RHP, Calif.ornia
57. Cincinnati Reds -- Billy Hamilton, SS, Taylorsville (Miss.) HS
58. Detroit Tigers -- Andy Oliver, LHP, Oklahoma State
59. Colorado Rockies -- Nolan Arenado, 3B, El Toro (Calif.) HS
60. Arizona Diamondbacks -- Eric Smith, RHP, Rhode Island
61. Chicago White Sox -- Trayce Thompson, OF, Santa Margarita HS, Rancho Santa Margarita, Calif.
62. Texas Rangers -- Tom Mendonca, 3B, Fresno State
63. Cleveland Indians -- Jason Kipnis, CF, Arizona State
64. Arizona Diamondbacks -- Marc Krauss, OF, Ohio University
65. Los Angeles Dodgers -- Garrett Gould, RHP, Maize (Kan.) HS
66. Florida Marlins -- Bryan Berglund, RHP, Royal HS, Simi Valley, Calif.
67. St. Louis Cardinals -- Robert Stock, C, USC
68. Toronto Blue Jays -- Jake Eliopoulos, LHP, Sacred Heart Catholic HS, Newmarket, Ontario
69. Houston Astros -- Tanner Bushue, RHP, Farina (Ill.) South Central HS
70. Minnesota Twins -- Billy Bullock, RHP, Florida
71. Chicago White Sox -- David Holmberg, LHP, Port Charlotte (Fla.) HS
72. New York Mets -- Steven Matz, LHP, Ward Melville HS, East Setauket, N.Y.
73. Milwaukee Brewers -- Maxwell Walla, RF, Albuquerque (N.M.) Academy
74. Milwaukee Brewers -- Cameron Garfield, C, Murrieta Valley HS, Calif.
75. Philadelphia Phillies -- Kelly Dugan, CF, Notre Dame HS, Sherman Oaks, Calif.
76. New York Yankees -- J.R. Murphy, C, Pendleton HS, Bradenton, Fla.
77. Boston Red Sox -- Alex Wilson, RHP, Texas A&M
78. Tampa Bay Rays -- Kenny Diekroeger, SS, Menlo HS, Atherton, Calif.
79. Chicago Cubs -- D.J. LeMahieu, INF, LSU
80. Los Angeles Angels -- Patrick Corbin, LHP, Chipola College
2008 First Round Picks
First-round selections in major league baseball's 2008 First-Year Player draft
June 5, 2008
1. Tim Beckham, SS, Tampa Bay Rays
(Griffin, Ga.)
2. Pedro Alvarez, 3B, Pittsburgh
Pirates (Vanderbilt)
3. Eric Hosmer, 1B, Kansas City Royals (Plantation, Fla.)
4. Brian Matusz, LHP, Baltimore
Orioles (U. San Diego)
5. Buster Posey, C, San Francisco
Giants (Florida State)
6. Kyle Skipworth, C, Florida Marlins (Riverside, Calif.)
7. Yonder Alonso, 1B, Cincinnati Reds
(Miami)
8. Gordon Beckham, SS, Chicago White
Sox (Georgia)
9. Aaron Crow, RHP, Washington
Nationals (Missouri)
10. Jason Castro, C, Houston Astros
(Stanford)
11. Justin Smoak, 1B, Texas Rangers (South Carolina)
12. Jemile Weeks, 2B, Oakland Athletics (Miami)
13. Brett Wallace, 3B-1B, St. Louis
Cardinals (Arizona State)
14. Aaron Hicks, OF-RHP, Minnesota
Twins (Long Beach, Calif.)
15. Ethan Martin, RHP-3B, Los Angeles
Dodgers (Taccoa, Ga.)
16. Brett Lawrie, C, Milwaukee Brewers (Langley, B.C.)
17. David Cooper, 1B, Toronto Blue Jays
(California)
18. Ike Davis, 1B-OF, New York Mets
(from Braves, Tom Glavine) (Arizona State)
19. Andrew Cashner, RHP, Chicago Cubs (TCU)
20. Joshua Fields, RHP, Seattle
Mariners (Georgia)
21. Ryan Perry, RHP, Detroit Tigers
(Arizona)
22. Reese Havens, SS, New York Mets
(South Florida)
23. Allan Dykstra, 1B, San Diego Padres
(Wake Forest)
24. Anthony Hewitt, OF-SS, Philadelphia
Phillies (Salisbury, Conn.)
25. Christian Friedrich, LHP, Colorado
Rockies (Eastern Kentucky)
26. Daniel Schlereth, LHP, Arizona
Diamondbacks (Arizona)
27. Carlos Gutierrez, RHP, Minnesota
Twins (from Angels, Torii Hunter) (Miami)
28. Gerritt Cole, RHP, New York Yankees (Orange, Calif.)
29. Lonnie Chisenhall, SS, Cleveland
Indians (Pitt C.C.)
30. Casey Kelly, RHP-SS, Boston Red Sox
(Sarasota, Fla.)
Pick | Overall | Team | Player | Pos | School | State |
1 | 31 | Minnesota Twins | Shooter Hunt | RHP | Tulane | La. |
2 | 32 | Milwaukee Brewers | Jake Odorizzi | RHP | Highland (Ill.) HS | Ill. |
3 | 33 | New York Mets | Brad Holt | RHP | UNC-Wilmington | N.C. |
4 | 34 | Philadelphia Phillies | Zach Collier | OF | Chino Hills (Calif.) HS | Calif. |
5 | 35 | Milwaukee Brewers | Evan ;Frederickson | LHP/1B | San Francisco | Calif. |
6 | 36 | Kansas City Royals | Mike Montgomery | LHP | Hart HS, Newhall, Calif. | Calif. |
7 | 37 | San Francisco Giants | Conor Gillaspie | 3B | Wichita State | Kan. |
8 | 38 | Houston Astros | Jordan Lyles | RHP | Hartsville (S.C.) HS | S.C. |
9 | 39 | St. Louis Cardinals | Lance Lynn | RHP | Mississippi | Miss. |
10 | 40 | Atlanta Braves | Brett DeVall | LHP | Niceville (Fla.) HS | Fla. |
11 | 41 | Chicago Cubs | Ryan Flaherty | SS | Vanderbilt | Tenn. |
12 | 42 | San Diego Padres | Jaff Decker | OF/1B | Sunrise Mountain HS, Peoria, Ariz. | Ariz. |
13 | 43 | Arizona Diamondbacks | Wade ;Miley | LHP | Southeastern Louisiana | La. |
14 | 44 | New York Yankees | Jeremy Bleich | LHP | Stanford | Calif. |
15 | 45 | Boston Red Sox | Bryan Price | RHP | Rice | Texas |
16 | 46 | San Diego Padres | Logan Forsythe | 3B/OF | Arkansas | Ark. |
Round 2
Pick | Overall | Team | Player | Pos | School | State |
1 | 47 | Tampa Bay Rays | Kyle Lobstein | LHP | Coconino HS, Flagstaff, Ariz. | Ariz. |
2 | 48 | Pittsburgh Pirates | Tanner Scheppers | RHP | Fresno State | Calif. |
3 | 49 | Kansas City Royals | Johnny Giovatella | 2B | New Orleans | La. |
4 | 50 | Baltimore Orioles | Xavier Avery | OF | Cedar Grove HS, Ellenwood, Ga. | Ga. |
5 | 51 | Philadelphia Phillies | Anthony Gose | OF | Bellflower (Calif.) HS | Calif. |
6 | 52 | Florida Marlins | Brad Hand | LHP | Chaska (Minn.) HS | Minn. |
7 | 53 | Milwaukee Brewers | Seth Lintz | RHP | Marshall County HS, Lewisburg, Tenn. | Tenn. |
8 | 54 | Milwaukee Brewers | Cutter Dykstra | OF | Westlake HS, Westlake Village, Calif. | Calif. |
9 | 55 | Washington Nationals | Destin Hood | OF | St. Paul's Episcopal HS, Mobile, Ala. | Ala. |
10 | 56 | Houston Astros | Jay Austin | OF | North Atlanta HS, Atlanta | Ga. |
11 | 57 | Texas Rangers | Robbie Ross | LHP | Lexington (Ky.) Christian Academy | Ky. |
12 | 58 | Oakland Athletics | Tyson Ross | RHP | California | Calif. |
13 | 59 | St. Louis Cardinals | Shane Peterson | OF | Long Beach State | Calif. |
14 | 60 | Minnesota Twins | Tyler Ladendorf | SS | Howard (Texas) JC | Texas |
15 | 61 | Los Angeles Dodgers | Josh Lindblom | RHP | Purdue | Ind. |
16 | 62 | Milwaukee Brewers | Cody Adams | RHP | Southern Illinois | Ill. |
17 | 63 | Toronto Blue Jays | Kenny Wilson | OF | Sickles HS, Tampa | Fla. |
18 | 64 | Atlanta Braves | Tyler Stovall | LHP | Hokes Bluff (Ala.) HS | Ala. |
19 | 65 | Chicago Cubs | Aaron Shafer | RHP | Wichita State | Kan. |
20 | 66 | Seattle Mariners | Dennis Raben | OF | Miami | Fla. |
21 | 67 | Detroit Tigers | Cody Satterwhite | RHP | Mississippi | Miss. |
22 | 68 | New York Mets | Javier Rodriguez | OF | Puerto Rico Baseball Academy, Gurabo, P.R. | P.R. |
23 | 69 | San Diego Padres | James Darnell | 3B | South Carolina | S.C. |
24 | 70 | Atlanta Braves | Zeke Spruill | RHP | Kell HS, Marietta, Ga. | Ga. |
25 | 71 | Philadelphia Phillies | Jason Knapp | RHP | North Hunterdon HS, Annandale, N.J. | N.J. |
26 | 72 | Colorado Rockies | Charlie Blackmon | OF | Georgia Tech | Ga. |
27 | 73 | Arizona Diamondbacks | Bryan Shaw | RHP | Long Beach State | Calif. |
28 | 74 | Los Angeles Angels | Tyler Chatwood | RHP | Redlands (Calif.) East Valley HS | Calif. |
29 | 75 | New York Yankees | Scott Bittle | RHP | Mississippi | Miss. |
30 | 76 | Cleveland Indians | Trey Haley | RHP | Central Heights HS, Nacogdoches, Texas | Texas |
31 | 77 | Boston Red Sox | Derrik Gibson | SS | Seaford (Del.) HS | Del. |
First-round selections in major league baseball's 2007 First-Year Player draft
June 7, 2007
Pick | Team | Name | Pos | School |
1 | Tampa Bay Devil Rays | David Price | LHP | Vanderbilt |
2 | Kansas City Royals | Mike Moustakas | SS | Chatsworth (Calif.) HS |
3 | Chicago Cubs | Josh Vitters | 3B | Cypress (Calif.) HS |
4 | Pittsburgh Pirates | Daniel Moskos | LHP | Clemson |
5 | Baltimore Orioles | Matt Wieters | C | Georgia Tech |
6 | Washington Nationals | Ross Detwiler | LHP | Missouri State |
7 | Milwaukee Brewers | Matt LaPorta | 1B\ | Florida |
8 | Colorado Rockies | Casey Weathers | RHP | Vanderbilt |
9 | Arizona Diamondbacks | Jarrod Parker | RHP | Norwell HS, Ossian, Ind. |
10 | San Francisco Giants | Madison Bumgarner | LHP | South Caldwell HS, Hudson, N.C. |
11 | Seattle Mariners | Phillippe Aumont | RHP | Ecole secondaire du Versant, Gatineau, Quebec |
12 | Florida Marlins | Matt Dominguez | 3B | Chatsworth (Calif.) HS |
13 | Cleveland Indians | Beau Mills | 3B/1B | Lewis-Clark State |
14 | Atlanta Braves | Jason Heyward | CF | Henry County HS, McDonough, Ga. |
15 | Cincinnati Reds | Devin Mesoraco | C | Punxsutawney (Pa.) HS |
16 | Toronto Blue Jays | Kevin Ahrens | SS | Memorial HS, Houston, Texas |
17 | Texas Rangers | Blake Beavan | RHP | Irving HS, Irving, Texas |
18 | St. Louis Cardinals | Peter Kozma | SS | Owasso HS, Owasso, Okla. |
19 | Philadelphia Phillies | Joe Savery | LHP | Rice |
20 | Los Angeles Dodgers | Chris Withrow | RHP | Midland Christian HS, Midland, Texas |
21 | Toronto Blue Jays | J.P. Arencibia | C | Tennessee |
22 | San Francisco Giants | Tim Alderson | RHP | Horizon HS, Paradise Valley, Ari. |
23 | San Diego Padres | Nick Schmidt | LHP | Arkansas |
24 | Texas Rangers | Michael Main | RHP | Deland HS, Deland, Fla. |
25 | Chicago White Sox | Aaron Poreda | LHP | San Francisco |
26 | Oakland A's | James Simmons | RHP | UC Riverside |
27 | Detroit Tigers | Rick Porcello | RHP | Seton Hall Prep, West Orange, N.J. |
28 | Minnesota Twins | Ben Revere | CF | Lexington Catholic HS, Lexington, Ky. |
29 | San Francisco Giants | Wendell Fairley | CF | George County HS, Lucedale, Miss. |
30 | New York Yankees | Andrew Brackman | RHP | North Carolina State |
Sandwich Picks (Supplemental)
Pick | Overall | Team | Player | Pos | School | St. |
1 | 31 | WAS | Josh Smoker | lhp | Calhoun (Ga.) HS | GA |
2 | 32 | SF | Nick Noonan | 2b | Parker HS, San Diego | CA |
3 | 33 | ATL | Jon Gilmore | 3b | Iowa City (Iowa) HS | IA |
4 | 34 | CIN | Todd Frazier | 3b | Rutgers | NJ |
5 | 35 | TEX | Julio Borbon | of | Tennessee | TN |
6 | 36 | STL | Clayton Mortensen | rhp | Gonzaga | WA |
7 | 37 | PHI | Travis d'Arnaud | c | Lakewood (Calif.) HS | CA |
8 | 38 | TOR | Brett Cecil | lhp | Maryland | MD |
9 | 39 | LAD | James Adkins | lhp | Tennessee | TN |
10 | 40 | SD | Kellen Kulbacki | of | James Madison | VA |
11 | 41 | OAK | Sean Doolittle | 1b/lhp | Virginia | VA |
12 | 42 | NYM | Eddie Kunz | rhp | Oregon State | OR |
13 | 43 | SF | Jackson Williams | c | Oklahoma | OK |
14 | 44 | TEX | Neil Ramirez | rhp | Kempsville (Va.) HS | VA |
15 | 45 | TOR | Justin Jackson | ss | Roberson HS, Asheville, N.C. | NC |
16 | 46 | SD | Drew Cumberland | ss | Pace HS, Milton, Fla. | FL |
17 | 47 | NYM | Nathan Vineyard | lhp | Woodland HS, Cartersville, Ga. | GA |
18 | 48 | CHC | Josh Donaldson | c | Auburn | AL |
19 | 49 | WAS | Michael Burgess | of | Hillsborough HS, Tampa | FL |
20 | 50 | ARI | Wes Roemer | rhp | Cal State Fullerton | CA |
21 | 51 | SF | Charlie Culberson | 2b/ss | Calhoun (Ga.) HS | GA |
22 | 52 | SEA | Matt Mangini | 3b | Oklahoma State | OK |
23 | 53 | CIN | Kyle Lotzkar | rhp | South Delta SS, Delta, B.C. | BC |
24 | 54 | TEX | Tommy Hunter | rhp | Alabama | AL |
25 | 55 | BOS | Nick Hagadone | lhp | Washington | WA |
26 | 56 | TOR | Trystan Magnuson | rhp | Louisville | KY |
27 | 57 | SD | Mitch Canham | c | Oregon State | OR |
28 | 58 | LAA | Jonathan Bachanov | rhp | University HS, Orlando | FL |
29 | 59 | OAK | Corey Brown | of | Oklahoma State | OK |
30 | 60 | DET | Brandon Hamilton | rhp | Stanhope Elmore HS, Millbrook, Ala. | AL |
31 | 61 | ARI | Ed Easley | c | Mississippi State | MS |
32 | 62 | BOS | Ryan Dent | ss/2b | Wilson HS, Long Beach | CA |
33 | 63 | SD | Cory Luebke | lhp | Ohio State | OH |
34 | 64 | SD | Danny Payne | of | Georgia Tech | GA |
Round 2
Pick | Overall | Team | Player | Pos | School | St. |
1 | 65 | TB | William Kline | rhp | Mississippi | MS |
2 | 66 | KC | Sam Runion | rhp | Reynolds HS, Asheville, N.C. | NC |
3 | 67 | WAS | Jordan Zimmerman | rhp | Wisconsin-Stevens Point | WI |
4 | 68 | PIT | Duke Welker | rhp | Arkansas | AR |
5 | 69 | ATL | Joshua Fields | rhp | Georgia | GA |
6 | 70 | WAS | Jake Smolinski | 3b | Boylan Catholic HS, Rockford, Ill. | IL |
7 | 71 | STL | David Kopp | rhp | Clemson | SC |
8 | 72 | COL | Brian Rike | of | Louisiana Tech | LA |
9 | 73 | ARI | Barry Enright | rhp | Pepperdine | CA |
10 | 74 | OAK | Grant Desme | of | Cal Poly | CA |
11 | 75 | SEA | Denny Almonte | of | Florida Christian HS, Miami | FL |
12 | 76 | FLA | Mike Stanton | 1b/of | Notre Dame Academy, Sherman Oaks, Ca. | CA |
13 | 77 | NYM | Scott Moviel | rhp | St. Edward HS, Berea, Ohio | OH |
14 | 78 | ATL | Freddie Freeman | 1b/rhp | El Modena HS, Orange, Calif. | CA |
15 | 79 | CIN | Zack Cozart | ss | Mississippi | MS |
16 | 80 | TEX | Matt West | 3b | Bellaire (Texas) HS | TX |
17 | 81 | SD | Eric Sogard | 2b | Arizona State | AZ |
18 | 82 | STL | Jess Todd | rhp | Arkansas | AR |
19 | 83 | PHI | Travis Mattair | ss/3b | Southridge (Wash.) HS | WA |
20 | 84 | BOS | Hunter Morris | 1b | Grissom HS, Huntsville, Ala. | AL |
21 | 85 | TOR | John Tolisano | 2b/of | Estero (Fla.) HS | FL |
22 | 86 | LAD | Michael Watt | lhp | Capistrano Valley HS, Mission Viejo, Calif. | CA |
23 | 87 | SD | Brad Chalk | of | Clemson | SC |
24 | 88 | TOR | Eric Eiland | of | Lamar HS, Houston | TX |
25 | 89 | CWS | Nevin Griffith | rhp | Middleton HS, Tampa | FL |
26 | 90 | OAK | Josh Horton | ss | North Carolina | NC |
27 | 91 | DET | Danny Worth | ss | Pepperdine | CA |
28 | 92 | MIN | Danny Rams | c/1b | Gulliver Prep, Miami | FL |
29 | 93 | NYM | Brant Rustich | rhp | UCLA | CA |
30 | 94 | NYY | Austin Romine | c | El Toro HS, Lake Forest, Calif. | CA |
2006 First Round Picks
First-round selections in major league baseball's 2006 First-Year Player draft
June 6, 2006
Pick | Team | Player |
1. | Royals | Luke Hochevar, RHP, Fort Worth (Ind.) |
2. | Rockies | Greg Reynolds, RHP, Stanford |
3. | Devil Rays | Evan Longoria, 3B, Long Beach State |
4. | Pirates | Brad Lincoln, RHP, Houston |
5. | Mariners | Brandon Morrow, RHP, California |
6. | Tigers | Andrew Miller, LHP, North Carolina |
7. | Dodgers | Clayton Kershaw, LHP, H.S./Dallas |
8. | Reds | Drew Stubbs, OF, Texas |
9. | Orioles | Bill Rowell, 3B, H.S./Sewell, N.J. |
10. | Giants | Tim Lincecum, RHP, Washington |
11. | Diamondbacks | Max Scherzer, RHP, Missouri |
12. | Rangers | Kasey Kiker, LHP, H.S./Phenix City, Ala. |
13. | Cubs | Tyler Colvin, LF, Clemson |
14. | Blue Jays | Travis Snider, OF, H.S./Everett, Wash. |
15. | Nationals | Chris Marrero, 3B, H.S./Miami |
16. | Brewers | Jeremy Jeffress, RHP, H.S./S. Boston, Va. |
17. | Padres | Matt Antonelli, 3B, Wake Forest |
18. | Phillies (for B. Wagner) | Kyle Drabek, RHP/SS, H.S./The Woodlands, Texas |
19. | Marlins | Brett Sinkbeil, RHP, Missouri St. |
20. | Twins | Chris Parmelee, OF/1B, H.S./Chino Hills, Ca. |
21. | Yankees (for T. Gordon) | Ian Kennedy, RHP, Southern Cal. |
22. | Nationals (for E. Loaiza) | Colton Willems, RHP, H.S./Fort Pierce, Fla. |
23. | Astros | Max Sapp, C, H.S./Windermere, Fla. |
24. | Braves | Cody Johnson, 1B, H.S./Panama City, Fla. |
25. | Angels (for P. Byrd) | Hank Conger, C, H.S./Huntington Beach, Calif. |
26. | Dodgers | Bryan Morris, RHP, Motlow St. (Tenn.) CC |
27. | Red Sox | Jason Place, OF, H.S./Easley, S.C. |
28. | Red Sox (for J. Damon) | Daniel Bard, RHP, North Carolina |
29. | White Sox | Kyle McCulloch, RHP, Texas |
30. | Cardinals | Adam Ottavino, RHP, Northeastern |
Sandwich Picks
Pick | Team | Player |
31. | Dodgers (for J. Weaver) | Preston Mattingly, SS, H.S./Evansville, Ind. |
32. | Orioles (for B. Ryan) | Pedro Beato, RHP, St. Petersburg (Fla.) JC. |
33. | Giants (for S. Eyre) | Emmanuel Burriss, SS, Kent St. |
34. | Diamondbacks (for T. Worrell) | Brooks Brown, RHP, Georgia |
35. | Padres (for R. Hernandez) | Kyler Burke, OF/LHP, H.S./Chattanooga, Tenn. |
36. | Marlins (for A. Burnett) | Chris Coghlan, 3B, Mississippi |
37. | Phillies (for B. Wagner) | Adrian Cardenas, INF, H.S./Miami Lakes, Fla. |
38. | Braves (for K. Farnsworth) | Cory Rasmus, RHP/SS, H.S./Seale, Ala. |
39. | Indians (for B. Howry) | David Huff, LHP, UCLA |
40. | Red Sox (for J. Damon) | Kris Johnson, LHP, Wichita State |
41. | Yankees (for T. Gordon) | Joba Chamberlain, RHP, Nebraska |
42. | Cardinals (for M. Morris) | Chris Perez, RHP, Miami |
43. | Braves (for R. Furcal) | Steve Evarts, LHP, H.S./Tampa, Fla. |
44. | Red Sox (for B. Mueller) | Caleb Clay, RHP, H.S./Cullman, Ala. |
Pick | Team | Player | Pos | School |
1. | Arizona | Justin Upton | SS | Great Bridge HS (VA) |
2. | KC | Alex Gordon | 3B | U Nebraska |
3. | Sea | Jeff Clement | C | U Southern California |
4. | Wash | Ryan Zimmerman | 3B | U Virginia |
5. | Atlanta | Ryan Braun | 3B | U Miami |
6. | Florida | Ricardo Romero | LHP | Cal St. Fullerton |
7. | Col | Troy Tulowitzki | SS | Cal St. Long Beach |
8. | TB | Wade Townsend | RHP | Rice U |
9. | NYM | Michael Pelfrey | RHP | Wichita State U |
10. | Detroit | Cameron Maybin | CF | T C Roberson HS (NC) |
11. | Pitt | Andrew McCutchen | CF | Fort Meade HS (FL) |
12. | Reds | Jay Bruce | CF | Westbrook HS (TX) |
13. | Balt | Brandon Snyder | C | Westfield HS (VA) |
14. | Indians | Trevor Crowe | CF | U Arizona |
15. | ChiWS | Lance Broadway | RHP | Texas Christian U |
16. | Fla | Christopher Volstad | RHP | Palm Beach Gardens HS (FL) |
17. | NYY | Carl Henry | SS | Putnam City HS (OK) |
18. | SD | Cesar Carrillo | RHP | U Miami (FL) |
19. | Texas | John Mayberry | RF | Stanford U |
20. | Cubs | Mark Pawelek | LHP | Springville HS (UT) |
21. | A's | Clifton Pennington | SS | Texas A&M U |
22. | Fla | Aaron Thompson | LHP | Second Baptist HS (TX) |
23. | Boston | Jacoby Ellsbury | CF | Oregon State U. |
24. | Houston | Brian Bogusevic | LHP | Tulane U |
25. | Twins | Matthew Albidrez-Garza | RHP | Fresno St. U |
26. | Boston | Craig Hansen | RHP | St. Johns U |
27. | Atlanta | Joseph Devine | RHP | North Carolina St. U |
28. | St.L | Colby Rasmus | CF | Russell County HS (AL) |
29. | Fla | Jacob Marceaux | RHP | McNeese State |
30. | St.L | James Greene | SS | Georgia Tech |
Sandwich Picks for Type A Players
32. Colorado, Chaz Roe, RHS, Lafayette HS, Lexington, Ky.
33. Cleveland, John Drennen, CF, Rancho Bernardo HS, San Diego.
34. Florida, Ryan Tucker, RHS, Temple City (Calif.) HS.
35. San Diego, Cesar Ramos, LHS, Long Beach St.
36. Oakland, Travis Buck, RF, Arizona St.
37. L.A. Angels, Trevor Bell, RHS, Crescenta Valley HS, Shadow Hills, Calif.
38. Houston, Eli Iorg, OF, Tennessee
39. Minnesota, Henry Sanchez, 1B, Mission Bay HS, San Diego.
40. L.A. Dodgers, Luke Hochevar, RHS, Tennessee
41. Atlanta, Beau Jones, LHS, Destrehan (La.) HS.
42. Boston, Clay Buchholz, RF, Angelina College
43. St. Louis, Mark McCormick, RHS, Baylor
44. Florida, Sean West, LHS, Captain Shreve HS, Shreveport, La.
45. Boston, Jed Lowrie, 2B, Stanford
46. St. Louis, Tyler Herron, RHS, Wellington (Fla.) Community HS.
47. Boston, Michael Bowden, RHS, Waubonsie Valley HS, Aurora, Ill.
48. Baltimore, Garrett Olson, LHS, Cal Poly-SLO
Round 2
49. Arizona, Matthew Green, RHS, Louisiana-Monroe
50. Kansas City, Jeffrey BianChicago Cubs, SS, Lampeter HS, Lancaster, Pa.
51. L.A. Dodgers, Ivan De Jesus, SS, American Military Academy, Guaynabo, P.R.
52. Colorado, Daniel Carte, RF, Winthrop
53. Oakland, Thomas Italiano, RHS, Flower Mound (Texas) HS
54. Minnesota, Paul Kelly, SS, Flower Mound (Texas) HS
55. Colorado, Zachary Simons, RHS, Everett CC
56. Tampa Bay, Christopher Mason, RHS, UNC Greensboro
57. Boston, Jonathan Egan, C, Cross Creek HS, Hephzibah, Ga.
58. L.A. Angels, Ryan Mount, SS, Rueben Ayala HS, Chino, Calif.
59. Pittsburgh, William Corley, RF, Mississippi St.
60. Cincinnati, Travis Wood, LHS, Bryant HS, Alexander, Ark.
61. Baltimore, Nolan Reimold, RF, Bowling Green
62. Cleveland, Stephen Head, 1B, Mississippi
63. N.Y. Yankees, James Cox, RHR, Texas
64. Florida, Bryan Harvey, OF, Clemson
65. Philadelphia, Michael Costanzo, 3B, Coastal Carolina
66. San Diego, Chase Headley, 3B, Tennessee
67. Texas, John Whittleman, 3B, Kingwood (Texas) HS.
68. Chicago Cubs, Donald Veal, LHS, Pima CC
69. Oakland, Jared Lansford, RHS, St. Francis HS, Santa Clara, Calif.
70. St. Louis, Joshua Wilson, RHS, Whitehouse (Texas) HS
71. L.A. Angels, Patrick Phillips, SS, Redan HS, Stone Mountain, Ga
2004 First Round Picks
First-round selections in major league baseball's 2004 amateur draft
1. Padres: Matt Bush, ss, Mission Bay HS, El Cajon, Calif. |
2. Tigers: Justin Verlander, rhp, Old Dominion |
3. Mets: Philip Humber, rhp, Rice |
